Blood Orange is the stage name of Devonté Hynes (born David Joseph Michael Hynes, 23 December 1985 in Ilford, East London), an English singer, songwriter, multi-instrumentalist, record producer, composer and director, currently based in New York City. Biography & Career Early Years He began in the pre‑punk/dance‑punk band Test Icicles (2004–2006), then recorded two orchestral/folk‑pop albums as Lightspeed Champion (2007–2009). Transition to Blood Orange
album · 5
heatmap 3.44–3.60★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | Coastal Grooves | ▶ Play | |||
| 2013 | Cupid Deluxe | ▶ Play | |||
| 2016 | Freetown Sound | ▶ Play | |||
| 2018 | Negro Swan | ▶ Play | |||
| 2025 | Essex Honey | ▶ Play |
live album · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2022 | Live at Brooklyn Steel 10/23/22 |
ep · 3
heatmap 2.82–3.47★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2018 | Black History | ||||
| 2022 | Four Songs | ▶ Play | |||
| 2024 | Blood Orange |
single · 26
heatmap 3.18–3.94★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | Dinner / Bad Girls | ||||
| 2011 | Said No / Champagne Coast (Krystal Klear Remix) | ||||
| 2011 | Sutphin Boulevard | ▶ Play | |||
| 2012 | Forget It | ||||
| 2013 | Chamakay | ||||
| 2013 | You're Not Good Enough | ||||
| 2014 | It Is What It Is | ||||
| 2014 | Uncle ACE | ||||
| 2015 | Do You See My Skin Through the Flames? | ||||
| 2015 | Hadron Collider | ||||
| 2015 | Sandra's Smile | ||||
| 2016 | Best to You | ||||
| 2017 | BOWERYLDN EDIT 6 15 SEPTEMBER | ||||
| 2018 | Charcoal Baby | ||||
| 2018 | Chewing Gum | ||||
| 2018 | Jewelry | ||||
| 2018 | Smoke (Remix) | ||||
| 2019 | Dark & Handsome - A COLORS SHOW | ||||
| 2020 | Call Me (Freestyle) | ||||
| 2021 | Bound | ||||
| 2022 | Jesus Freak Lighter | ||||
| 2025 | Countryside | ||||
| 2025 | Mind Loaded | ||||
| 2025 | Somewhere in Between | ||||
| 2026 | Essex_Honey.mp3 | ||||
| 2026 | Light Design: Blood Orange Version |
mixtape · 3
heatmap 3.28–4.17★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | DJ Exotica Sage Presents: Blood Orange Home Recordings Mixtape | ||||
| 2013 | Cassette 1 | ||||
| 2019 | Angel's Pulse |
video · 3
heatmap 3.76–4.04★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2019 | Tiny Desk Concert | ||||
| 2026 | Live Concert / CBC Music | ||||
| 2026 | Sound Check at Cherry Lane Theatre |
additional release · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2012 | Daytrotter Session |
appears on · 12
heatmap 2.81–4.10★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2018 | Caution | ||||
| 2018 | Remain in Light | ||||
| 2019 | Uknowhatimsayin¿ | ||||
| 2020 | We Will Always Love You | ||||
| 2021 | Glow On | ||||
| 2023 | New Heart Designs | ||||
| 2024 | Grasa | ||||
| 2024 | Still | ||||
| 2025 | Son of Spergy | ||||
| 2026 | Blue Light | ||||
| 2026 | Dream House | ||||
| 2026 | Tell Me (Jam City Remix) |
bootleg / unauthorized · 2
heatmap 3.57–4.26★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2025 | Disco Sweat | ||||
| 2026 | Live at Coachella 2026 Weekend 2 |
music video · 5
heatmap 3.00–5.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | Champagne Coast | ||||
| 2016 | Augustine | ||||
| 2019 | Hope | ||||
| 2025 | The Field | ||||
| 2026 | Westerberg |
Releases · 7
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| Blood Orange’s Fader Front Cover Mix | |||||
| De Afrekening 56 | |||||
| Fees a Go-Go (Demo) | |||||
| I'm Home | |||||
| Late Night Megamix | |||||
| Never Let Me Go | |||||
| Opening Ceremony Mixtape |
v/a compilation · 7
heatmap 2.50–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2014 | Palo Alto | ||||
| 2014 | Purple Soul | ||||
| 2014 | Rough Trade Shops Field Day 2014 | ||||
| 2015 | Editorial & Friends | ||||
| 2016 | Get My Bang! | ||||
| 2016 | La bande-son 2016 | ||||
| 2021 | Euphoria: Season 1 |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Charcoal Baby | Negro Swan | 739 | ||
| Saint | Negro Swan | 607 | ||
| Orlando | Negro Swan | 600 | ||
| The Field | Essex Honey | |||
| Chewing Gum | Negro Swan | 598 | ||
| Hope | Negro Swan | 573 | ||
| Mind Loaded | Essex Honey | 475 | ||
| Thinking Clean | Essex Honey | |||
| Somewhere in Between | Essex Honey | |||
| Vivid Light | Essex Honey | |||
| Countryside | Essex Honey | |||
| Jewelry | Negro Swan | 565 | ||
| Dagenham Dream | Negro Swan | 532 | ||
| Take Your Time | Negro Swan | 561 | ||
| Nappy Wonder | Negro Swan | 526 | ||
| Minetta Creek | Negro Swan | 522 | ||
| Out of Your League | Negro Swan | 521 | ||
| The Last of England | Essex Honey | |||
| The Train (King's Cross) | Essex Honey | |||
| Runnin' | Negro Swan | 514 | ||
| Smoke | Negro Swan | 509 | ||
| Look at You | Essex Honey | |||
| I Listened (Every Night) | Essex Honey | |||
| Westerberg | Essex Honey | |||
| Scared of It | Essex Honey |