Tracks
From your library · RYM ratings inlined where available · heatmap: 3.4–4.0★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Look at You | 2:59 | ||
| 2 | Thinking Clean | 3:34 | ||
| 3 | Somewhere in Between | 3:23 | ||
| 4 | The Field | 3:19 | ||
| 5 | Mind Loaded | 3:37 | ||
| 6 | Vivid Light | 4:22 | ||
| 7 | Countryside | 3:10 | ||
| 8 | The Last of England | 3:53 | ||
| 9 | Life | 2:52 | ||
| 10 | Westerberg | 3:26 | ||
| 11 | The Train (King’s Cross) | 2:48 | ||
| 12 | Scared of It | 2:41 | ||
| 13 | I Listened (Every Night) | 3:35 | ||
| 14 | I Can Go | 2:51 |
Other Blood Orange albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Champagne Coast | 2011 | ||
| Glow On | 2021 | ||
| Charcoal Baby | 2018 | ||
| You're Not Good Enough | 2013 | ||
| Negro Swan | 2018 | ||
| Best to You | 2016 | ||
| Chewing Gum | 2018 | ||
| Uknowhatimsayin¿ | 2019 | ||
| We Will Always Love You | 2020 | ||
| Caution | 2018 |