Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Top of the Hill | 4:54 | ||
| 2 | Hoist That Rag | 4:20 | ||
| 3 | Sins of My Father | 10:36 | ||
| 4 | Shake It | 3:52 | ||
| 5 | Don't Go Into That Barn | 5:22 | ||
| 6 | How's It Gonna End | 4:51 | ||
| 7 | Metropolitan Glide | 4:13 | ||
| 8 | Dead and Lovely | 5:40 | ||
| 9 | Circus | 3:56 | ||
| 10 | Trampled Rose | 3:58 | ||
| 11 | Green Grass | 3:13 | ||
| 12 | Baby Gonna Leave Me | 4:29 | ||
| 13 | Clang Boom Steam | 0:46 | ||
| 14 | Make It Rain | 3:39 | ||
| 15 | Day After Tomorrow | 6:53 | ||
| 16 | A-Chick-a-Boom | 1:17 |
Other Tom Waits albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Rain Dogs | 1985 | ||
| Bone Machine | 1992 | ||
| Swordfishtrombones | 1983 | ||
| Mule Variations | 1999 | ||
| Closing Time | 1973 | ||
| Orphans: Brawlers, Bawlers & Bastards | 2006 | ||
| Blood Money | 2002 | ||
| Franks Wild Years | 1987 | ||
| Rain Dogs | |||
| Bone Machine |