Albums aggregated canon · 499 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 29 | David Bowie | Low (2017 remaster) | ambient | missing | |
| 43 | goreshit | gnb | ambient | missing | |
| 51 | Chromeo | Fancy Footwork | electronic | missing | |
| 66 | Sub Focus | Sub Focus | house | missing | |
| 69 | KMFDM | Symbols | electronic | missing | |
| 76 | Orbital | Orbital 2 | electronic | missing | |
| 78 | C418 | Minecraft: Volume Alpha | 2011 | Ambient | missing |
| 85 | Stardust | Music Sounds Better With You | house | missing | |
| 106 | Daft Punk | Alive 2007 | 2007 | French House | missing |
| 110 | Ethel Cain | Perverts | ambient | missing | |
| 124 | Snow Strippers | April Mixtape 2 | witch house | missing | |
| 135 | Röyksopp | Melody A.M. | electronic | missing | |
| 144 | I Monster | Neveroddoreven | electronic | missing | |
| 187 | Polygon Window | Surfing on Sine Waves | idm | missing | |
| 192 | Underworld | A Hundred Days Off | electronic | missing | |
| 197 | C418 | Minecraft - Volume Alpha | ambient | missing | |
| 200 | Benny Benassi | Electroman | electronic | missing | |
| 228 | Orbital | Orbital | techno | missing | |
| 272 | Ethel Cain | Willoughby Tucker, I'll Always Love You | ambient | missing | |
| 273 | Vangelis | Blade Runner | 1994 | Progressive Electronic | missing |
| 293 | Goldfrapp | Felt Mountain | electronic | missing | |
| 312 | C418 | Minecraft: Volume Beta | 2013 | Ambient | missing |
| 332 | deadmau5 | stuff i used to do | idm | missing | |
| 347 | LFO | Frequencies | idm | missing | |
| 359 | Martin Solveig | Smash | house | missing | |
| 363 | Salem | Fires in Heaven | witch house | missing | |
| 404 | Julee Cruise | Floating Into the Night | 1989 | Ambient Pop, Dream Pop, Sophisti-Pop, Ethereal Wave, Jazz Pop, Lounge, Dark Jazz | missing |
| 416 | Yellow Swans | Going Places | ambient | missing | |
| 425 | Skee Mask | Compro | techno | missing | |
| 449 | Basement Jaxx | Remedy | house | missing | |
| 471 | The Future Sound of London | Accelerator | idm | missing | |
| 475 | Simian Mobile Disco | Attack Decay Sustain Release | electronic | missing | |
| 483 | Soulstice | Illusion | house | missing | |
| 484 | Inner City | Paradise | house | missing | |
| 491 | Igorrr | Nostril | idm | missing | |
| 509 | Twenty One Pilots | Regional at Best | electronic | missing | |
| 516 | Infected Mushroom | Army of Mushrooms | electronic | missing | |
| 523 | Belong | October Language | ambient | missing | |
| 532 | Coil | The Ape of Naples | electronic | missing | |
| 555 | Groove Armada | Goodbye Country (Hello Nightclub) | electronic | missing | |
| 597 | Snow Strippers | The Snow Strippers | witch house | missing | |
| 610 | The Weeknd | House of Balloons (Original) | electronic | missing | |
| 630 | Calvin Harris | I Created Disco | electronic | missing | |
| 655 | Ninajirachi | I Love My Computer | 2025 | Electro House, Electropop, Complextro, Bubblegum Bass | missing |
| 668 | Pogo | Wonderland | electronic | missing | |
| 671 | Ulver | Perdition City | electronic | missing | |
| 675 | Stars of the Lid | And Their Refinement of the Decline | 2007 | Ambient, Drone, Minimalism | missing |
| 695 | Lone | Emerald Fantasy Tracks | house | missing | |
| 696 | Paulina Rubio | Paulina | techno | missing | |
| 700 | Steve Roach | Structures From Silence | 1984 | Space Ambient, Progressive Electronic, Drone, New Age | missing |
page 1 / 10
next →