There are at least two different artists using the name Boris. 1. a Japanese experimental metal band 2. a Dutch pop/soul singer 1. Boris is a Japanese experimental metal band formed in Tokyo in 1992. The band's original lineup consisted of lead vocalist Atsuo, bassist/rhythm guitarist Takeshi, lead guitarist Wata, and drummer Nagata. After Nagata's departure in 1996, Atsuo took over drums and the lineup has remained consistent to this day. Boris draw influence from a huge variety of styles including
album · 11
heatmap 3.03–4.15★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | Amplifier Worship | ||||
| 2000 | Flood | ▶ Play | |||
| 2002 | Heavy Rocks | ||||
| 2003 | Boris at Last -Feedbacker- | ▶ Play | |||
| 2003 | あくまのうた [Akuma no uta] | ||||
| 2005 | Dronevil | ▶ Play | |||
| 2006 | Altar | ||||
| 2020 | 2R0I2P0 | ▶ Play | |||
| 2020 | NO | ||||
| 2025 | Dronevil -Example- essential | ||||
| 2026 | Rainbow 2 | ▶ Play |
live album · 7
heatmap 3.16–4.20★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | 04092001 | ||||
| 2007 | Rock Dream essential | ||||
| 2008 | Smile | ||||
| 2013 | Performing "Flood" essential | ||||
| 2026 | Fangsanalsatan Vol. 25 in Gifu | ||||
| 2026 | Journey -Live at Port City Music Hall 20190912- | ||||
| 2026 | Live at U.F.O. Club |
ep · 9
heatmap 2.88–3.71★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | Barebones / Boris | ||||
| 1997 | Boris / Tomsk 7 | ||||
| 2007 | Walrus / Groon | ||||
| 2010 | BXI: Boris & Ian Astbury | ||||
| 2012 | Boris / Joe Volk | ▶ Play | |||
| 2022 | Rocky & The Sweden and Boris | ||||
| 2024 | Amplified Power Violence Worship | ||||
| 2025 | From the Sea | ||||
| 2025 | flood 25th anniversary |
single · 9
heatmap 2.96–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | Absolutego | ||||
| 2008 | Statement / Floor Shaker | ||||
| 2009 | Japanese Heavy Rock Hits v1 | ||||
| 2009 | Japanese Heavy Rock Hits v3 | ||||
| 2012 | Asobi Seksu x Boris | ||||
| 2019 | Tears e.p | ||||
| 2024 | The Hidden Bloodline 1 | ||||
| 2024 | The Hidden Bloodline 2 | ||||
| 2024 | The Hidden Bloodline 3 |
compilation · 4
heatmap 3.27–3.95★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2010 | Variations | ||||
| 2013 | 目をそらした瞬間 [-The Thing Which Solomon Overlooked- Chronicle] | ||||
| 2020 | Volume Five "Pink Days" | ||||
| 2024 | Another Noise |
dj mix · 4
heatmap 2.37–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2020 | Japan Crust Punk Special | ||||
| 2023 | Amphetamine Reptile Special | ||||
| 2023 | Melvins Special | ||||
| 2024 | 21st May 2024 |
video · 3
heatmap 3.98–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | Bootleg -Feedbacker- | ||||
| 2005 | Heavy Metal Me | ||||
| 2025 | Live at Studio Coast "Indipendensday" 20060305 |
additional release · 5
heatmap 2.82–3.98★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1993 | Demo Vol. 1 | ||||
| 1994 | Demo Vol.3 | ||||
| 2021 | Absolutego Studio Session 2018 | ||||
| 2024 | Feedbacker Sessions | ||||
| 2024 | Heavy Rocks Demos 2001 |
appears on · 8
heatmap 2.90–3.63★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | Frog: Remixed and Revisited | ||||
| 2007 | Walkabout | ||||
| 2013 | RA.349 | ||||
| 2013 | Yellow Loveless | ||||
| 2015 | Whatever Nevermind | ||||
| 2016 | Mojo Presents: Heavy Nuggets Vol. 4 - 13 Sabbath Inspired Tracks | ||||
| 2021 | DRiXXOLORDS 2021 BANGERFEST [{PLAY LOUD FOR iNSTANT ENLiGHTENMENT}] | ||||
| 2025 | United in Flames 20/11/2025 |
bootleg / unauthorized · 3
heatmap 3.40–4.25★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2009 | Smile: Live in Prague 2008 | ||||
| 2026 | 2026-02-27 Adelaide, Australia | ||||
| Live at 20,000 Volts |
music video · 4
heatmap 3.86–4.03★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | Ibitsu | ||||
| 2005 | Pink | ▶ Play | |||
| 2020 | Boris | ||||
| 2024 | Kuruimizu |
Releases · 7
heatmap 3.90–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | Akuma no uta | ||||
| A Mixed Tape Made by Boris & Uniform | |||||
| All of Us, Flames - Episode 23 | |||||
| Gensho | |||||
| Heavy Rocks (2022) | ▶ Play | ||||
| The Monolith | |||||
| Vistas II |
v/a compilation · 2
heatmap 3.51–3.61★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2009 | The Limits of Control | ||||
| 2010 | Metal Swim |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 2002 | Heavy Rocks (2002) | ▶ Play | |
| 2002 | Megatone | ▶ Play | |
| 2003 | あくまのうた | ▶ Play | |
| 2005 | Sun Baked Snow Cave | ▶ Play | |
| 2005 | マブタノウラ sound track from film “mabuta no ura” | ▶ Play | |
| 2006 | Rainbow | ▶ Play | |
| 2006 | 目をそらした瞬間 2 –the thing which solomon overlooked 2– | ▶ Play | |
| 2006 | 目をそらした瞬間 3 –the thing which solomon overlooked 3– | ▶ Play | |
| 2011 | Attention Please | ▶ Play | |
| 2011 | Heavy Rocks (2011) | ▶ Play | |
| 2011 | Klatter | ▶ Play | |
| 2011 | New Album | ▶ Play | |
| 2013 | präparat | ▶ Play | |
| 2014 | NOISE | ▶ Play | |
| 2014 | 目をそらした瞬間 extra –the thing which solomon overlooked extra– | ▶ Play | |
| 2015 | urban dance | ▶ Play | |
| 2017 | Dear | ▶ Play | |
| 2019 | 1985 | ▶ Play | |
| 2019 | LΦVE & EVΦL | ▶ Play | |
| 2021 | New Album 2009 | ▶ Play | |
| 2023 | Bright New Disease | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| [untitled] | Flood | 3k | ||
| 俺を捨てたところ | 2k | |||
| Pink | 2k | |||
| 決別 | 2k | |||
| スクリーンの女 | 2k | |||
| Electric | 2k | |||
| My Machine | 2k |