RYM Albums
474 synced
474 total · page 1/8
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 53k | Miles Davis | Kind of Blue essential | 1959 | Modal Jazz, Cool Jazz | ▶ Play | ||
| 20.4k | Charles Mingus | Mingus Ah Um | 1959 | unknown | ▶ Play | ||
| 14k | Art Blakey and The Jazz Messengers | Art Blakey and The Jazz Messengers [Moanin'] | 1959 | Hard Bop | no | ||
| 21k | John Coltrane | Blue Train | 1958 | Hard Bop | no | ||
| 6k | Igor Stravinsky / New York Philharmonic / Leonard Bernstein | Le sacre du printemps | 1958 | Modern Classical, Ballet, Orchestral Music, Slavic Folk Music | no | ||
| 16k | Ornette Coleman | The Shape of Jazz to Come | 1959 | Avant-Garde Jazz, Free Jazz, Post-Bop | no | ||
| 17k | The Dave Brubeck Quartet | Time Out | 1959 | Cool Jazz, West Coast Jazz | no | ||
| 9k | Cannonball Adderley | Somethin' Else | 1958 | Hard Bop, Cool Jazz, Cool Jazz | no | ||
| 6k | Thelonious Monk Septet | Monk's Music | 1957 | Hard Bop, Post-Bop | no | ||
| 11k | Chet Baker | Chet Baker Sings | 1954 | Vocal Jazz, Standards, Cool Jazz | no | ||
| 5k | Nina Simone | Little Girl Blue | 1959 | Vocal Jazz, Soul Jazz, Cool Jazz, Standards | no | ||
| 4k | Johann Sebastian Bach / Glenn Gould | The Goldberg Variations | 1956 | Baroque Music, Theme and Variation, Toccata | no | ||
| 8k | Miles Davis | Milestones | 1958 | Hard Bop, Modal Jazz, Bebop | ▶ Play | ||
| 4k | Clifford Brown & Max Roach | Clifford Brown and Max Roach | 1954 | Hard Bop, Bebop | no | ||
| 4k | Duke Ellington | Ellington at Newport | 1956 | Big Band, Swing | no | ||
| 2k | George Gershwin | Rhapsody in Blue; An American in Paris | 1959 | Modern Classical, Orchestral Music, Big Band, Tone Poem, Concerto | no | ||
| 8k | Thelonious Monk | Brilliant Corners | 1957 | Hard Bop | no | ||
| 11k | Miles Davis | 'Round About Midnight | 1957 | Hard Bop, Cool Jazz, Modal Jazz | ▶ Play | ||
| 3.4k | Sonny Rollins | Sonny Side Up | 1959 | unknown | no | ||
| 3k | Clifford Brown & Max Roach | Study in Brown | 1955 | Hard Bop, Bebop | no | ||
| 3k | Dizzy Gillespie, Sonny Stitt & Sonny Rollins | Sonny Side Up | 1959 | Bebop, Hard Bop | no | ||
| 7.1k | Charles Mingus | Pithecanthropus erectus | 1956 | unknown | ▶ Play | ||
| 7k | The Charlie Mingus Jazz Workshop | Pithecanthropus erectus | 1956 | Post-Bop, Hard Bop, Avant-Garde Jazz, Cool Jazz | no | ||
| 9k | Marty Robbins | Gunfighter Ballads and Trail Songs | 1959 | Western, Tejano Music | no | ||
| 6k | The Miles Davis Quintet | Workin' With the Miles Davis Quintet | 1959 | Hard Bop, Cool Jazz | no | ||
| 5k | João Gilberto | Chega de saudade | 1959 | Bossa nova | no | ||
| 3k | Duke Ellington and His Orchestra | Ellington Uptown | 1953 | Big Band, Swing, Progressive Big Band, Hard Bop | no | ||
| 4k | Ella Fitzgerald & Louis Armstrong | Ella and Louis | 1956 | Vocal Jazz, Standards | no | ||
| 4k | Elizabeth Cotten | Folksongs and Instrumentals With Guitar | 1958 | Piedmont Blues, Appalachian Folk Music | no | ||
| 4k | Bill Evans Trio | Everybody Digs Bill Evans | 1959 | Cool Jazz, Modal Jazz, Post-Bop, Impressionism | no | ||
| 6k | Charles Mingus | The Clown | 1957 | Post-Bop, Spoken Word, Hard Bop, Avant-Garde Jazz | ▶ Play | ||
| 1.1k | Sonny Rollins | A Night at the Village Vanguard | 1958 | unknown | no | ||
| 2k | Ella Fitzgerald | Ella Fitzgerald Sings the Cole Porter Song Book | 1956 | Vocal Jazz, Standards, Swing, Tin Pan Alley, Show Tunes | ▶ Play | ||
| 3k | Sonny Clark | Cool Struttin' | 1958 | Hard Bop, Cool Jazz | no | ||
| 662 | Ludwig van Beethoven | IX. Sinfonie; Egmont-Ouverture; Leonore III | 1959 | Symphony, Romanticism, Choral Symphony, Overture, Choral, Choral Symphony, Classical Period | no | ||
| 867 | Dmitri Shostakovich | Symphony No. 5, Op. 47 | 1959 | Symphony, Modern Classical, Orchestral Music | no | ||
| 2k | Bud Powell | The Amazing Bud Powell | 1952 | Bebop, Stride | no | ||
| 2k | Lee Morgan | The Cooker | 1958 | Hard Bop | no | ||
| 5k | The Miles Davis Quintet | Cookin' With the Miles Davis Quintet | 1957 | Hard Bop, Cool Jazz | no | ||
| 3k | Billie Holiday | Lady Sings the Blues | 1956 | Vocal Jazz, Standards, Blues | no | ||
| 3k | Sarah Vaughan | Sarah Vaughan | 1955 | Vocal Jazz, Standards, Cool Jazz, Bebop | no | ||
| 3k | Ravi Shankar | Music of India: Three Classical Rāgas | 1956 | Hindustani Classical Music | no | ||
| 3k | Frank Sinatra | Frank Sinatra Sings for Only the Lonely | 1958 | Standards, Vocal Jazz | no | ||
| 2k | Billie Holiday | Songs for Distingué Lovers | 1958 | Vocal Jazz, Standards, Swing, Cool Jazz | no | ||
| 1.2k | Sonny Rollins | Sonny Rollins, Vol. 2 | 1957 | Hard Bop | no | ||
| 2k | Little Richard | Little Richard | 1958 | Rock & Roll, Rhythm & Blues, New Orleans R&B | no | ||
| 2k | Jimmy Smith | The Sermon | 1959 | Soul Jazz, Hard Bop | no | ||
| 719 | Pyotr Tchaikovsky | Concerto No. 1 | 1958 | Romanticism, Concerto, Orchestral Music | no | ||
| 856 | Richard Wagner | Tristan und Isolde | 1952 | Opera, Romanticism, New German School | no | ||
| 2k | Jacques Brel | N° 4 | 1959 | Chanson à texte, Traditional Pop, Cabaret | no | ||
| 5k | Miles Davis Quintet | Relaxin' With the Miles Davis Quintet | 1958 | Hard Bop, Cool Jazz | no | ||
| 1k | Clifford Brown & Max Roach | At Basin Street | 1956 | Hard Bop | no | ||
| 2k | Duke Ellington and His Orchestra | Masterpieces by Ellington | 1951 | Big Band, Vocal Jazz, Progressive Big Band | no | ||
| 2k | Dorival Caymmi | Canções praieiras | 1954 | Singer-Songwriter, Brazilian Folk Music, Samba-canção | no | ||
| 2k | The Jazz Messengers | The Jazz Messengers | 1956 | Hard Bop, Afro-Cuban Jazz | no | ||
| 6k | Little Richard | Here's Little Richard | 1957 | Rock & Roll, Rhythm & Blues, New Orleans R&B | no | ||
| 4k | Sun Ra | Jazz in Silhouette | 1959 | Post-Bop, Big Band, Avant-Garde Jazz, Hard Bop | no | ||
| 551 | Antonín Dvořák / Bedřich Smetana | New World Symphony / The Moldau | 1959 | Romanticism, Symphony, Tone Poem | no | ||
| 1k | Béla Bartók / Chicago Symphony Orchestra / Fritz Reiner | Concerto for Orchestra | 1956 | Modern Classical, Concerto for Orchestra, Orchestral Music | no | ||
| 567 | Richard Wagner | Das Rheingold | 1959 | Opera, Romanticism, New German School | no |
page 1 / 8
next →