RYM Albums
474 synced
474 total · page 8/8
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 272 | Machito | Afro-Cuban Jazz | 1951 | Afro-Cuban Jazz, Rhumba, Big Band, Mambo, Bebop | no | ||
| 1k | Trío Aguilillas | Sones of Mexico | 1950 | Son jarocho, Son calentano, Son huasteco, Son jarocho | no | ||
| 24 | Bing Crosby | St. Patrick's Day | 1950 | Traditional Pop | no | ||
| 215 | Cisco Houston | Cowboy Ballads | 1952 | Western, American Folk Music | no | ||
| 29 | Piute Pete | All About Square Dances With Calls & Instrumental | 1950 | American Folk Music | no | ||
| 86 | Les Paul & Mary Ford | Les Paul's New Sound, Vol. 2 | 1951 | Traditional Pop, Exotica, Experimental | no | ||
| 58 | Toraia Orchestra of Algiers | Music of the Arab People: Morocco-Algiers-Tunisia | 1952 | Arabic Folk Music, North African Music, Maghrebi Music | no | ||
| 50 | Hoagy Carmichael | The Stardust Road | 1950 | Vocal Jazz | no | ||
| 147 | Lee Wiley & Bobby Hackett | Night in Manhattan | 1951 | Vocal Jazz, Traditional Pop, Standards | no | ||
| 184 | Bascom Lamar Lunsford | Smoky Mt. Ballads | 1953 | Old-Time, Appalachian Folk Music | no | ||
| 122 | Lefty Frizzell | Songs of Jimmie Rodgers | 1951 | Traditional Country, Honky Tonk, Honky Tonk, Country Blues | no | ||
| 60 | Los Rancheros | Mexican Cowboy Songs | 1950 | Son huasteco, Son jarocho | no | ||
| 123 | Sonny Terry | Harmonica & Vocal Solos | 1952 | Country Blues, Piedmont Blues | no | ||
| 124 | Carlos Montoya | Spanish Guitar Solos | 1950 | Flamenco, Spanish Folk Music | no | ||
| 116 | Doris Day & Harry James | Young Man With a Horn | 1950 | Vocal Jazz, Big Band, Traditional Pop, Standards | no | ||
| 209 | Les Baxter | The Passions | 1954 | Exotica, Tone Poem | no | ||
| 448 | Aracy de Almeida | Noel Rosa | 1950 | Samba-canção, Sambalanço | no | ||
| 415 | Jacques Brel | Jacques Brel et ses chansons | 1954 | Chanson à texte, Cabaret | no | ||
| 147 | Sonny Rollins | Tour De Force | 1958 | unknown | no | ||
| 2k | Yma Sumac | Voice of the Xtabay | 1950 | Exotica, Hispanic American Music, Indigenous Andean Music | no | ||
| 198 | Louise Bennett | Jamaican Folk Songs | 1954 | Mento, Work Song | no | ||
| 60 | Anita O'Day | The Lady Is a Tramp | 1952 | Vocal Jazz, Standards, West Coast Jazz | no | ||
| 101 | Joe Bushkin | After Hours | 1952 | Jazz, Cool Jazz, Bebop | no | ||
| 277 | Frank Sinatra | Sing and Dance With Frank Sinatra | 1950 | Vocal Jazz, Traditional Pop, Standards, Swing | no | ||
| 174 | Maya Deren | Voices of Haiti | 1953 | Caribbean Folk Music, Haitian Vodou Drumming, Rara | no | ||
| 177 | Pete Seeger | Darling Corey | 1950 | American Folk Music, Contemporary Folk, Bluegrass, Old-Time | no | ||
| 571 | Les Baxter and His Orchestra | Le sacre du sauvage (Ritual of the Savage) | 1951 | Exotica, Lounge | no | ||
| 582 | Charles Mingus | Mingus Three | 1957 | unknown | ▶ Play | ||
| 113 | Bunk Johnson | The Last Testament of a Great New Orleans Jazzman | 1950 | Dixieland, Ragtime | no | ||
| 111 | Sister Rosetta Tharpe | Blessed Assurance | 1951 | Traditional Black Gospel | no | ||
| 94 | Ella Fitzgerald | Souvenir Album | 1950 | Vocal Jazz, Traditional Pop | no | ||
| 407 | Yma Sumac | Legend of the Sun Virgin | 1952 | Exotica, Indigenous Andean Music | no | ||
| 225 | Jo Stafford | Autumn in New York | 1950 | Standards, Traditional Pop, Vocal Jazz | no | ||
| 250 | Charlie Parker | South of the Border | 1952 | Bebop, Afro-Cuban Jazz, Cool Jazz | no | ||
| 361 | Fabre Duroseau | Haitian Piano | 1952 | Méringue, Romanticism | no | ||
| 128 | The Art Van Damme Quintette | Cocktail Capers | 1950 | Swing, Lounge, Bebop, Jazz manouche | no | ||
| 133 | Jackie Gleason | Music for Lovers Only | 1953 | Light Music, Lounge, Standards | no | ||
| 71 | Woody Guthrie | Songs to Grow On, Vol. One: Nursery Days | 1951 | Children's Music, Contemporary Folk | no | ||
| 76 | The Chordettes | Harmony Time | 1950 | Barbershop, Traditional Pop | no | ||
| 440 | Les Paul | The New Sound! | 1950 | Exotica, Space Age Pop, Lounge, Cool Jazz, Rockabilly | no | ||
| 86 | Korla Pandit | Selections from Korla Pandit's The Grand Moghul Suite | 1950 | Exotica, Space Age Pop, Electronic | no | ||
| 81 | Sam Eskin | Sea Shanties and Loggers' Songs | 1951 | Sea Shanty, American Folk Music, Work Song, Irish Folk Music | no | ||
| 531 | Miles Davis | Miles Davis, Vol. 2 | 1953 | Bebop, Hard Bop, Cool Jazz | no | ||
| 204 | Andrew Rowan Summers | The Unquiet Grave | 1951 | Appalachian Folk Music, English Folk Music, American Folk Music | no | ||
| 110 | The Old Harp Singers of Eastern Tennessee | Old Harp Singing | 1951 | Sacred Harp Singing | no | ||
| 107 | Frank Sinatra | Dedicated to You | 1950 | Standards, Traditional Pop, Vocal Jazz | no | ||
| 306 | Dr. Samuel J. Hoffman | Music for Peace of Mind | 1950 | Space Age Pop, Lounge, Light Music | no | ||
| 240 | Cantor David Kusevitsky | Cantorials | 1951 | Ashkenazi Cantorial Music | no | ||
| 502 | Miles Davis | Young Man With a Horn | 1953 | Hard Bop, Cool Jazz, Bebop | ▶ Play | ||
| 219 | Charles Mingus & Nadi Qamar | Strings and Keys | 1953 | Bebop, Cool Jazz | no | ||
| 530 | Miles Davis | Blue Period | 1953 | Cool Jazz, Bebop | ▶ Play | ||
| 439 | Miles Davis | Miles Davis Plays the Compositions of Al Cohn | 1953 | Bebop, Cool Jazz | no | ||
| 313 | Fats Navarro / Dizzy Gillespie / Miles Davis / Kenny Dorham | Modern Jazz Trumpets | 1951 | Bebop, Cool Jazz | no | ||
| 694 | Miles Davis | The New Sounds | 1951 | Cool Jazz, Bebop | ▶ Play |
← prev
page 8 / 8