RYM Albums
453 synced
453 total · page 1/8
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 16k | Talking Heads | Stop Making Sense essential | 1984 | New Wave | no | ||
| 70k | Talking Heads | Remain in Light essential | 1980 | New Wave, Post-Punk, Funk Rock, Funk, Afrobeat, Experimental Rock, Dance-Punk, Mutant Disco | ▶ Play | ||
| 59k | The Cure | Disintegration essential | 1989 | Gothic Rock, Post-Punk, Dream Pop, Ethereal Wave | ▶ Play | ||
| 7k | Talking Heads | The Name of This Band Is Talking Heads essential | 1982 | New Wave | no | ||
| 45k | Kate Bush | Hounds of Love essential | 1985 | Art Pop, Progressive Pop, Baroque Pop, Synthpop, Celtic New Age | ▶ Play | ||
| 32k | Prince and The Revolution | Purple Rain | 1984 | Pop Rock | no | ||
| 67k | The Smiths | The Queen Is Dead | 1986 | Jangle Pop, Indie Pop, Post-Punk, Neo-Acoustic | ▶ Play | ||
| 56k | Pixies | Doolittle | 1989 | Indie Rock, Alternative Rock, Noise Pop, Surf Rock, Post-Hardcore, Slacker Rock | ▶ Play | ||
| 51k | Metallica | Ride the Lightning | 1984 | Thrash Metal, Heavy Metal | ▶ Play | ||
| 29k | Talk Talk | Spirit of Eden | 1988 | Post-Rock, Art Rock, Chamber Jazz, Jazz-Rock | no | ||
| 45k | Joy Division | Closer | 1980 | Post-Punk, Gothic Rock, Gothic Rock, Coldwave | no | ||
| 39k | The Cure | Pornography | 1982 | Gothic Rock, Post-Punk, Coldwave, Neo-Psychedelia | ▶ Play | ||
| 3k | Willie Colón & Héctor Lavoe | Vigilante essential | 1983 | Salsa dura | no | ||
| 25k | Kate Bush | The Dreaming | 1982 | Art Pop, Progressive Pop, Art Rock, Experimental Rock, Baroque Pop, Cabaret, Gothic Rock | ▶ Play | ||
| 5k | Sam Cooke | Live at the Harlem Square Club, 1963 | 1985 | Southern Soul | no | ||
| 41k | Michael Jackson | Thriller | 1982 | Contemporary R&B, Dance-Pop, Disco, Funk, Synth Funk, Pop Soul | ▶ Play | ||
| 28.6k | King Crimson | Discipline | 1981 | Art Rock, Progressive Rock, New Wave, Avant-Prog, Math Rock, Funk Rock | ▶ Play | ||
| 28k | Tom Waits | Rain Dogs | 1985 | Singer-Songwriter, Experimental Rock, Dark Cabaret, Blues Rock, Dark Cabaret, Beat Poetry, Jazz-Rock | ▶ Play | ||
| 54k | Metallica | Master of Puppets | 1986 | Thrash Metal, Progressive Metal, Heavy Metal | ▶ Play | ||
| 44k | Sonic Youth | Daydream Nation | 1988 | Noise Rock, Alternative Rock, Slacker Rock, Post-Punk, Experimental Rock, Art Punk, Slacker Rock, Post-Hardcore | no | ||
| 17k | Prince | Sign "☮︎" the Times | 1987 | Contemporary R&B, Funk, Synth Funk, Soul, Minneapolis Sound, Progressive Soul, Funk | ▶ Play | ||
| 10k | Charly García | Clics modernos | 1983 | New Wave, Synthpop, Art Pop, Sophisti-Pop | no | ||
| 30k | The Stone Roses | The Stone Roses | 1989 | Baggy, Jangle Pop, Neo-Psychedelia, Jangle Pop, Britpop, C86, Paisley Underground | no | ||
| 26k | Iron Maiden | Powerslave | 1984 | Heavy Metal, Progressive Metal | no | ||
| 30k | Cocteau Twins | Treasure | 1984 | Dream Pop, Ethereal Wave, Gothic Rock | ▶ Play | ||
| 29k | Talking Heads | Speaking in Tongues | 1983 | New Wave, Synth Funk, Mutant Disco, Art Rock, Synth Funk, Dance-Punk, Funk Rock | ▶ Play | ||
| 13k | NoMeansNo | Wrong | 1989 | Post-Hardcore, Art Punk, Math Rock, Art Punk, Noise Rock, Hardcore Punk | no | ||
| 2k | Bruce Springsteen / E Street Band | Live / 1975-85 | 1986 | Heartland Rock | no | ||
| 11k | Sade | Promise | 1985 | Sophisti-Pop, Smooth Soul, Smooth Jazz, Jazz Pop, Progressive Soul | no | ||
| 14k | Dead Kennedys | Plastic Surgery Disasters | 1982 | Hardcore Punk, Anarcho-Punk, Surf Punk | no | ||
| 26k | Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | Hardcore Punk, Punk Rock, Surf Punk, Anarcho-Punk | no | ||
| 18k | Iron Maiden | Seventh Son of a Seventh Son | 1988 | Heavy Metal, Progressive Metal | no | ||
| 31k | Slayer | Reign in Blood | 1986 | Thrash Metal, Death Metal | no | ||
| 18k | Glenn Branca | The Ascension | 1981 | Noise Rock, Totalism, Experimental Rock, Drone, Post-Rock | no | ||
| 18k | Siouxsie and The Banshees | Juju | 1981 | Gothic Rock, Post-Punk, Neo-Psychedelia, Deathrock, Art Rock | no | ||
| 16k | Julee Cruise | Floating Into the Night | 1989 | Ambient Pop, Dream Pop, Sophisti-Pop, Ethereal Wave, Jazz Pop, Lounge, Dark Jazz | no | ||
| 14k | The Chameleons | Script of the Bridge | 1983 | Post-Punk, Gothic Rock, Gothic Rock, Dream Pop | no | ||
| 9.5k | Keith Jarrett | Tabula rasa | 1984 | unknown | no | ||
| 9k | Arvo Pärt | Tabula rasa | 1984 | Holy Minimalism, Chamber Music | no | ||
| 21k | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 | Political Hip Hop, Hardcore Hip Hop, Conscious Hip Hop, Turntablism, Experimental Hip Hop | no | ||
| 6k | David Kauffman & Eric Caboor | Songs From Suicide Bridge | 1984 | Singer-Songwriter, Contemporary Folk, Loner Folk, Americana, Psychedelic Folk | no | ||
| 17k | Death | Leprosy | 1988 | Death Metal | ▶ Play | ||
| 21k | Tears for Fears | Songs From the Big Chair | 1985 | Synthpop, New Wave, Pop Rock, Sophisti-Pop, Progressive Pop, Big Music | ▶ Play | ||
| 17k | Tom Waits | Swordfishtrombones | 1983 | Singer-Songwriter, Experimental Rock, Blues, Beat Poetry, Jazz, Dark Cabaret, New Orleans Brass Band | ▶ Play | ||
| 4k | Astor Piazzolla and The New Tango Quintet | Tango: Zero Hour / Nuevo Tango: Hora Zero | 1986 | Tango nuevo, Modern Classical, Latin American Classical Music | no | ||
| 4k | Patricio Rey y Sus Redonditos de Ricota | Oktubre | 1986 | Post-Punk, New Wave, Blues Rock, Gothic Rock, Hard Rock | no | ||
| 28k | Iron Maiden | The Number of the Beast | 1982 | Heavy Metal | no | ||
| 13k | Wipers | Youth of America | 1981 | Post-Punk, Punk Rock, Post-Hardcore, Art Punk, Noise Rock | no | ||
| 25k | Rush | Moving Pictures | 1981 | Progressive Rock, Hard Rock | ▶ Play | ||
| 23k | Beastie Boys | Paul's Boutique | 1989 | Hip Hop, Experimental Hip Hop, Plunderphonics, Mid-School Hip Hop | no | ||
| 20k | This Heat | Deceit | 1981 | Experimental Rock, Post-Punk, Avant-Prog, Tape Music, Industrial, Krautrock, Sound Collage | no | ||
| 16k | Kraftwerk | Computerwelt | 1981 | Synthpop, Minimal Synth, Electro | ▶ Play | ||
| 16k | Iron Maiden | Somewhere in Time | 1986 | Heavy Metal, Progressive Metal | no | ||
| 15k | Sade | Diamond Life | 1984 | Sophisti-Pop, Smooth Soul, Smooth Jazz | no | ||
| 14k | Bathory | Blood Fire Death | 1988 | Black Metal, Thrash Metal, Viking Metal | no | ||
| 26k | Dinosaur | You're Living All Over Me | 1987 | Noise Rock, Slacker Rock, Indie Rock, Post-Hardcore, Noise Pop, Grunge | no | ||
| 5k | Tatsuro Yamashita 山下達郎 | Ride on Time | 1980 | City Pop | no | ||
| 5k | Tatsuro Yamashita | Ride on Time | 1980 | City Pop, Boogie, Synth Funk, Yacht Rock | no | ||
| 18k | Minutemen | Double Nickels on the Dime | 1984 | Post-Punk, Art Punk, Post-Hardcore, Funk Rock, Post-Hardcore, Punk Blues, Punk Poetry | no | ||
| 7k | Tatsuro Yamashita | For You | 1982 | City Pop, Boogie, Synth Funk, Soft Rock, Yacht Rock | no |
page 1 / 8
next →