RYM Albums
216 synced
216 total · page 1/4
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 14k | The Beach Boys | The Smile Sessions essential | 2011 | Baroque Pop | no | ||
| 41k | Yes | Close to the Edge essential | 1972 | Symphonic Prog | ▶ Play | ||
| 46k | Sufjan Stevens | Illinois | 2005 | Chamber Pop, Singer-Songwriter, Chamber Folk, Progressive Pop, Americana, Folk Pop, Indie Folk | ▶ Play | ||
| 26k | Joanna Newsom | Ys | 2006 | Chamber Folk, Progressive Folk, Singer-Songwriter | ▶ Play | ||
| 14k | Joanna Newsom | Have One on Me | 2010 | Chamber Folk, Singer-Songwriter, Progressive Folk | ▶ Play | ||
| 24k | Genesis | Selling England by the Pound | 1973 | Symphonic Prog, Progressive Rock, English Folk Music | ▶ Play | ||
| 37k | Weyes Blood | Titanic Rising | 2019 | Baroque Pop, Art Pop, Progressive Pop, Dream Pop, Psychedelic Pop, Soft Rock, Singer-Songwriter | no | ||
| 22k | Ichiko Aoba 青葉市子 | Windswept Adan | 2020 | Chamber Folk | no | ||
| 22k | Ichiko Aoba | Windswept Adan | 2020 | Chamber Folk, Singer-Songwriter, Ambient, New Age, Nature Recordings | no | ||
| 17k | Camel | Mirage | 1974 | Symphonic Prog, Progressive Rock, Canterbury Scene | ▶ Play | ||
| 17k | Genesis | Foxtrot | 1972 | Symphonic Prog, Progressive Rock | ▶ Play | ||
| 6k | Igor Stravinsky / New York Philharmonic / Leonard Bernstein | Le sacre du printemps | 1958 | Modern Classical, Ballet, Orchestral Music, Slavic Folk Music | no | ||
| 28k | Belle and Sebastian | If You're Feeling Sinister | 1996 | Chamber Pop, Twee Pop, Chamber Folk, Neo-Acoustic | ▶ Play | ||
| 12k | Emperor | Anthems to the Welkin at Dusk | 1997 | Symphonic Black Metal, Progressive Metal | ▶ Play | ||
| 16k | Emperor | In the Nightside Eclipse | 1994 | Symphonic Black Metal | ▶ Play | ||
| 3k | Ludwig van Beethoven / Wiener Philharmoniker / Carlos Kleiber | Symphonie Nr.5 | 1975 | Symphony, Romanticism, Classical Period | no | ||
| 6k | Ryuichi Sakamoto | 1996 | 1996 | Modern Classical, Chamber Music, Post-Minimalism, Impressionism | no | ||
| 9k | Joanna Newsom | Divers | 2015 | Chamber Folk, Singer-Songwriter, Progressive Folk, Baroque Pop | ▶ Play | ||
| 5k | Renaissance | Scheherazade and Other Stories | 1975 | Symphonic Prog, Progressive Folk, Romanticism | no | ||
| 13k | Scott Engel | Scott 4 | 1969 | Baroque Pop, Singer-Songwriter, Contemporary Folk | no | ||
| 34k | My Chemical Romance | The Black Parade | 2006 | Rock Opera, Alternative Rock, Pop Punk, Glam Rock, Emo-Pop, Post-Hardcore, Art Rock, Dark Cabaret | ▶ Play | ||
| 5k | Henryk Mikołaj Górecki | Symphony No. 3 | 1992 | Symphony, Holy Minimalism, Orchestral Song | no | ||
| 12k | The Who | Quadrophenia | 1973 | Rock Opera, Hard Rock, Symphonic Rock, Progressive Rock, Art Rock | no | ||
| 2k | Johann Sebastian Bach | Matthäus-Passion | 1999 | Baroque Music, Oratorio, Christian Liturgical Music | no | ||
| 14k | Dead Can Dance | Within the Realm of a Dying Sun | 1987 | Neoclassical Darkwave | no | ||
| 13k | Yes | Relayer | 1974 | Symphonic Prog, Progressive Rock, Jazz-Rock, Avant-Prog, Space Rock | ▶ Play | ||
| 8k | Camel | Moonmadness | 1976 | Symphonic Prog, Progressive Rock | ▶ Play | ||
| 17k | Lingua Ignota | Sinner Get Ready | 2021 | Neoclassical Darkwave, Avant-Folk, Chamber Music, Appalachian Folk Music, Christian Liturgical Music, Drone, Singer-Songwriter | ▶ Play | ||
| 2k | Johann Sebastian Bach / John Eliot Gardiner | Mass in B minor | 1985 | Baroque Music, Mass | no | ||
| 2k | Béla Bartók / Takács Quartet | The 6 String Quartets | 1997 | Modern Classical, String Quartet, Chamber Music | no | ||
| 2k | Ludwig van Beethoven / Berliner Philharmoniker / Herbert von Karajan | Symphonie Nr. 5 | 1962 | Symphony, Classical Period, Romanticism | no | ||
| 9k | Jim O'Rourke | Eureka | 1999 | Chamber Pop, Art Pop, Singer-Songwriter, Lounge, Progressive Pop, Jazz Pop, Indie Folk | no | ||
| 14k | Anna von Hausswolff | Dead Magic | 2018 | Neoclassical Darkwave, Ethereal Wave, Drone, Ambient, Experimental Rock, Post-Rock | ▶ Play | ||
| 2k | Igor Stravinsky / Columbia Symphony Orchestra | Stravinsky Conducts Le sacre du printemps | 1961 | Modern Classical, Ballet, Orchestral Music, Expressionism | no | ||
| 7k | Masakatsu Takagi | Kagayaki | 2014 | Chamber Folk, Neoclassical New Age, Nature Recordings, Field Recordings, Japanese Folk Music, Min'yō, Ambient | no | ||
| 17k | Sufjan Stevens | Michigan | 2003 | Chamber Folk, Indie Folk, Singer-Songwriter, Chamber Pop, Americana, Minimalism, Folk Pop | ▶ Play | ||
| 689 | Natalia Lafourcade | Natalia Lafourcade Live at Carnegie Hall | 2024 | Chamber Folk | no | ||
| 4k | Johann Sebastian Bach / Glenn Gould | The Goldberg Variations | 1956 | Baroque Music, Theme and Variation, Toccata | no | ||
| 61k | Pink Floyd | The Wall | 1979 | Rock Opera, Art Rock, Symphonic Rock, Progressive Rock | ▶ Play | ||
| 10k | Scott Walker | Scott 3 | 1969 | Baroque Pop, Singer-Songwriter, Chamber Folk, Chanson à texte, Chanson | no | ||
| 8k | Camel | The Snow Goose | 1975 | Symphonic Prog, Progressive Rock | ▶ Play | ||
| 11k | Popol Vuh | Hosianna Mantra | 1972 | Neoclassical New Age, Ambient, Chamber Music, Modern Classical, Krautrock | no | ||
| 7k | Electric Light Orchestra | A New World Record | 1976 | Symphonic Rock, Pop Rock, Progressive Pop, Progressive Pop, Art Rock | no | ||
| 2k | George Gershwin | Rhapsody in Blue; An American in Paris | 1959 | Modern Classical, Orchestral Music, Big Band, Tone Poem, Concerto | no | ||
| 2k | György Ligeti | Requiem; Lontano; Continuum | 1969 | Modern Classical, Requiem, Choral, Sonorism, Orchestral Music, Serialism | no | ||
| 15k | Lingua Ignota | Caligula | 2019 | Neoclassical Darkwave, Death Industrial, Black Noise, Musique concrète, Art Song | ▶ Play | ||
| 2k | Morton Feldman / FLUX Quartet | Feldman Edition 6: String Quartet No. 2 | 2002 | Modern Classical, Chamber Music, String Quartet | no | ||
| 12k | The Moody Blues | Days of Future Passed | 1967 | Baroque Pop, Art Rock, Progressive Pop, Psychedelic Pop, Tone Poem, Light Music, Symphonic Prog | no | ||
| 5k | Eberhard Weber | The Colours of Chloë | 1974 | Chamber Jazz, Third Stream, ECM Style Jazz, Minimalism | no | ||
| 10k | John Cale | Paris 1919 | 1973 | Baroque Pop, Singer-Songwriter, Art Pop, Chamber Folk, Progressive Pop | no | ||
| 8.4k | Brian Wilson | Smile | 2004 | Baroque Pop, Psychedelic Pop, Progressive Pop, Art Pop, Sunshine Pop | no | ||
| 10k | Vashti Bunyan | Just Another Diamond Day | 1970 | Chamber Folk, Singer-Songwriter, English Folk Music, Folk Pop, Lullabies, Scottish Folk Music | no | ||
| 2k | Olivier Messiaen | Quatuor pour la fin du temps | 1988 | Modern Classical, Chamber Music | no | ||
| 2k | MALICE MIZER | Merveilles | 1998 | Symphonic Rock, Gothic Rock, Dark Cabaret, Baroque Pop | no | ||
| 8k | Moondog | Moondog | 1969 | Modern Classical, Third Stream, Minimalism, Neoclassicism, Third Stream | no | ||
| 4k | Paddy McAloon | I Trawl the MEGAHERTZ | 2003 | Modern Classical, Chamber Jazz, Spoken Word, Minimalism, Third Stream, Ambient Pop, Neoclassical New Age | no | ||
| 25k | Fleet Foxes | Fleet Foxes | 2008 | Chamber Folk, Indie Folk, Folk Pop, Baroque Pop | ▶ Play | ||
| 1k | Alfred Schnittke | Choir Concerto | 1994 | Modern Classical, Choral Concerto, Holy Minimalism | no | ||
| 2k | Gustav Holst / Berliner Philharmoniker / Herbert von Karajan | The Planets | 1983 | Modern Classical, Tone Poem, Romanticism, Impressionism | no | ||
| 16k | Weyes Blood | And in the Darkness, Hearts Aglow | 2022 | Baroque Pop, Singer-Songwriter, Soft Rock, Piano Rock, Art Pop, Psychedelic Pop, Neo-Psychedelia | ▶ Play |
page 1 / 4
next →