RYM Albums
99 synced
99 total · page 2/2
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 15k | 2814 | Birth of a New Day | 2015 | Ambient, Dreampunk, Downtempo, Slushwave | no | ||
| 5k | The Gerogerigegege | Moenai Hai | 2016 | Dark Ambient, Experimental, Noise Rock, Field Recordings, Drone, Musique concrète, Reductionism | no | ||
| 6k | DJ Sabrina the Teenage DJ | Charmed | 2020 | House, French House, Plunderphonics, Future Funk, Nu-Disco, Progressive House | no | ||
| 18k | Michael Jackson | Bad | 1987 | Dance-Pop, Contemporary R&B, Synth Funk, Pop Soul, Pop Rock | ▶ Play | ||
| 2k | Pospulenn | Sun People Sleepwalker | 2010 | Ambient, Psychedelic Folk, Free Folk, Nature Recordings, New Age, Folktronica, Post-Minimalism | no | ||
| 4k | leroy | Grave Robbing | 2023 | Hard Dance, Dariacore, Speed House, Hardstyle, Deconstructed Club, Bubblegum Bass, Euro Trance, Speed House | no | ||
| 8k | Brian Eno | Ambient 4: On Land | 1982 | Ambient, Dark Ambient, Field Recordings | ▶ Play | ||
| 7k | Hiroshi Yoshimura | Green | 1986 | Ambient, New Age, Post-Minimalism, Progressive Electronic | no | ||
| 3k | Hiroshi Yoshimura | Soundscape 1: Surround | 1986 | Ambient, New Age, New Age | no | ||
| 2k | Heldon | Stand By | 1979 | Progressive Electronic, Avant-Prog, Berlin School, Space Rock, Avant-Garde Metal, Zeuhl | no | ||
| 17k | Beyoncé | Renaissance | 2022 | Dance-Pop, House, Contemporary R&B, Ballroom, Pop Rap, Afrobeats, Alternative R&B, Afro House | ▶ Play | ||
| 5k | Deepchord Presents Echospace | Liumin | 2010 | Dub Techno, Ambient Dub, Field Recordings, Ambient Techno, Ambient | no | ||
| 5k | pilotredsun | Achievement | 2016 | IDM, Digital Fusion, Downtempo, Chiptune, Tracker Music | no | ||
| 7k | Rochelle Jordan | Through the Wall | 2025 | Deep House, Alternative R&B, Dance-Pop, UK Garage, Garage House, Post-Dubstep | ▶ Play | ||
| 10k | Low | HEY WHAT | 2021 | Ambient Pop, Post-Industrial, Experimental Rock, Noise, Electroacoustic, Drone, Glitch Pop, Ambient | no | ||
| 7k | Sewerslvt | We Had Good Times Together, Don't Forget That | 2021 | Electronic Dance Music, Atmospheric Drum and Bass, Trancestep, Ambient, Trancestep, Hardcore [EDM], Trance, Breakcore | no | ||
| 2k | desert sand feels warm at night | Dream Desert | 2022 | Ambient, Slushwave, Drone, Space Ambient | no | ||
| 13k | Viagra Boys | Cave World | 2022 | Dance-Punk Revival, Dance-Punk, Synth Punk, New Rave, Art Punk, Industrial Rock | no | ||
| 21k | Aphex Twin | Syro | 2014 | IDM, Acid Techno, Drill and Bass, Acid Breaks, Skweee | ▶ Play | ||
| 4k | Skee Mask | Pool | 2021 | IDM, Techno, Breakbeat, Atmospheric Drum and Bass, Ambient Dub, Ambient Techno, Ambient | no | ||
| 7.5k | Madonna | Confessions on a Dance Floor | 2005 | Dance-Pop, Nu-Disco, Electro House, Electro-Disco, Hi-NRG, Progressive House, Electropop, French House | ▶ Play | ||
| 1k | 虚拟梦想广场 | Yi jian zhong qing | 2015 | Ambient, Slushwave, Neoclassical New Age, Space Ambient | no | ||
| 326 | Madonna | Confessions II | 2026 | House, Dance-Pop, Progressive House, Diva House, Deep House | ▶ Play | ||
| 1k | cv313 | Echospace (Detroit) Presents: "Altering Illusions" (Chapter One) | 2014 | Dub Techno, Ambient Dub, Ambient Techno | no | ||
| 645 | Wendy Carlos | Beauty in the Beast | 1986 | Electronic, Microtonal Classical, Gamelan, Progressive Electronic | no | ||
| 633 | Bull of Heaven | 029: Lions on a Banner | 2008 | Ambient, Drone, New Age | no | ||
| 924 | Kylie | DISCO: Extended Mixes | 2021 | Dance-Pop, Disco, Electro-Disco, Nu-Disco, Euro-Disco | no | ||
| 18k | Rina Sawayama | Sawayama | 2020 | Dance-Pop, Contemporary R&B, Electropop, Alternative Rock, Pop Rock | ▶ Play | ||
| 631 | Kleistwahr | This World Is Not My Home | 2014 | Power Electronics, Harsh Noise, Death Industrial, Drone | no | ||
| 651 | Irini | Lost in Dreams | 2021 | Ambient Trance, Minimal Techno, Trance, Minimal Techno, Ambient House, Breakbeat, Trance | no | ||
| 707 | Patricia Taxxon | Techdog 4 | 2023 | IDM, Glitch Pop, Glitch, Ambient, Drill and Bass | no | ||
| 367 | Xiphiidae | Crystal Marvelous Fruit | 2009 | Ambient, Drone, Sound Collage, Field Recordings, Tape Music, Musique concrète, Psychedelic Folk, Hauntology | no | ||
| 392 | greenhouse | _SNDWRK/gh | 2022 | IDM, Tracker Music, Drill and Bass, Progressive Electronic, Glitch, Acid Techno, Ambient | no | ||
| 346 | greenhouse | arc,regn | 2023 | IDM, Tracker Music, Drill and Bass, Glitch, Progressive Electronic, Acid Techno, Digital Fusion | no | ||
| 315 | Mississippi John Hurt | Folk Songs and Blues | 1963 | Piedmont Blues, Delta Blues | no | ||
| 182 | K Wata | Give U Space | 2026 | Ambient Dub, UK Bass, UK Bass, Ambient Plugg, Dub Techno, IDM, Post-Dubstep | no | ||
| 157 | Björk | Where Is the Line | 2006 | IDM, Art Pop, Breakcore, A cappella | no | ||
| 211 | Sonny Terry, Brownie McGhee & Coyal McMahan | Get on Board: Negro Folksongs by the Folkmasters | 1952 | Piedmont Blues, Spiritual, Work Song | no | ||
| 2.8k | Jamiroquai | A Funk Odyssey | 2001 | Dance-Pop, Funk, Disco, Nu-Disco, Funky House, Pop Soul, Funk, Sophisti-Pop | ▶ Play |
← prev
page 2 / 2