Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Spitfire | 5:07 | ||
| 2 | Girls | 4:07 | ||
| 3 | Memphis Bells | 4:28 | ||
| 4 | Get Up Get Off | 4:19 | ||
| 6 | Wake Up Call | 4:56 | ||
| 7 | Action Radar | 5:32 | ||
| 8 | Medusa’s Path | 6:08 | ||
| 9 | Phoenix | 4:38 | ||
| 11 | The Way It Is | 5:46 | ||
| 12 | Shoot Down | 4:29 |
Other The Prodigy albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Breathe | 1996 | ||
| The Fat of the Land | 1997 | ||
| Firestarter | 1996 | ||
| Smack My Bitch Up | 1997 | ||
| Music for the Jilted Generation | 1994 | ||
| Their Law: The Singles 1990-2005 | 2005 | ||
| Boiler Room: Tokyo | 2025 | ||
| No Good (Start the Dance) | 1994 | ||
| Experience | 1992 | ||
| Voodoo People | 1994 |