Albums aggregated canon · 456 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 14 | Bob Dylan | Highway 61 Revisited | 1965 | unknown | missing |
| 18 | Mingus | The Black Saint and the Sinner Lady | 1963 | Avant-Garde Jazz, Third Stream, Experimental Big Band, Flamenco Jazz, Ballet | missing |
| 25 | The Velvet Underground & Nico | The Velvet Underground & Nico | 1967 | Art Rock, Experimental Rock, Proto-Punk, Noise Rock, Garage Rock, Psychedelic Rock, Art Pop | missing |
| 40 | Aretha Franklin | I Never Loved a Man the Way I Love You | 1967 | unknown | missing |
| 44 | The Beatles | The Beatles [White Album] | 1968 | Pop Rock, Rock, Blues Rock, Psychedelic Rock, Art Rock, Folk Rock, Hard Rock | missing |
| 60 | The Velvet Underground and Nico | The Velvet Underground & Nico | 1967 | unknown | missing |
| 62 | Bob Dylan | Highway 61 Revisited | 1965 | Folk Rock, Singer-Songwriter, Blues Rock, Contemporary Folk, Blues Rock | missing |
| 63 | The Jimi Hendrix Experience | Are You Experienced | 1967 | unknown | missing |
| 74 | The Jimi Hendrix Experience | Electric Ladyland | 1968 | Blues Rock, Acid Rock, Psychedelic Rock, Hard Rock, Heavy Psych | missing |
| 82 | The Doors | The Doors | 1967 | Psychedelic Rock, Blues Rock, Acid Rock, Garage Psych | missing |
| 84 | Bob Dylan | Blonde on Blonde | 1966 | Folk Rock, Singer-Songwriter, Blues Rock | missing |
| 86 | The Beach Boys | Wouldn't It Be Nice / God Only Knows | 1966 | Baroque Pop, Sunshine Pop, Psychedelic Pop, Brill Building, Progressive Pop | missing |
| 88 | Nina Simone | I Put a Spell on You | 1965 | unknown | missing |
| 102 | The Jimi Hendrix Experience | Are You Experienced | 1967 | Blues Rock, Acid Rock, Psychedelic Rock, Hard Rock | missing |
| 107 | Pharoah Sanders | Karma | 1969 | Spiritual Jazz, Avant-Garde Jazz, Free Jazz, Soul Jazz, Yodeling | missing |
| 109 | Leonard Cohen | Songs of Leonard Cohen | 1967 | Contemporary Folk, Singer-Songwriter, Chamber Folk | missing |
| 112 | The Velvet Underground | The Velvet Underground | 1969 | Pop Rock, Folk Rock, Art Rock, Folk Pop | missing |
| 142 | John Coltrane | My Favorite Things | 1961 | Modal Jazz, Post-Bop, Cool Jazz | missing |
| 147 | Bob Dylan | Bringing It All Back Home | 1965 | Folk Rock, Singer-Songwriter, Contemporary Folk, Electric Blues, Blues Rock | missing |
| 159 | The Velvet Underground | White Light / White Heat | 1968 | Experimental Rock, Noise Rock, Proto-Punk, Garage Rock, Psychedelic Rock, Spoken Word, Garage Psych | missing |
| 192 | The Zombies | Odessey and Oracle | 1968 | Psychedelic Pop, Baroque Pop, Sunshine Pop | missing |
| 198 | Johnny Cash | At Folsom Prison | 1968 | Country | missing |
| 238 | Led Zeppelin | Led Zeppelin | 1969 | Hard Rock, Blues Rock, Psychedelic Rock | missing |
| 256 | Ludwig van Beethoven / Vince Guaraldi | A Charlie Brown Christmas | 1965 | Christmas Music | missing |
| 257 | Neil Young / Crazy Horse | Everybody Knows This Is Nowhere | 1969 | Country Rock, Folk Rock, Hard Rock | missing |
| 277 | Townes Van Zandt | Townes Van Zandt | 1969 | Singer-Songwriter, Country Folk, Contemporary Folk | missing |
| 280 | The Beach Boys | Good Vibrations / Let's Go Away for Awhile | 1966 | unknown | missing |
| 284 | Stan Getz & João Gilberto | Getz / Gilberto | 1964 | Bossa nova, Samba-jazz, Cool Jazz, Samba-canção | missing |
| 306 | Love | Forever Changes | 1967 | Psychedelic Pop, Baroque Pop, Psychedelic Rock, Baroque Pop, Psychedelic Folk | missing |
| 314 | The Jimi Hendrix Experience | Axis: Bold as Love | 1967 | Psychedelic Rock, Blues Rock, Acid Rock, Hard Rock | missing |
| 315 | The Kinks | The Kinks Are the Village Green Preservation Society | 1968 | Pop Rock, Baroque Pop, Psychedelic Pop, Sunshine Pop, Folk Rock, Folk Pop | missing |
| 320 | The Doors | Strange Days | 1967 | Psychedelic Rock, Blues Rock, Acid Rock, Psychedelic Pop | missing |
| 331 | Nina Simone | Pastel Blues | 1965 | Vocal Jazz, Soul, Rhythm & Blues, Blues, Piano Blues | missing |
| 341 | Bob Dylan | The Freewheelin' Bob Dylan | 1963 | Contemporary Folk, Singer-Songwriter, Acoustic Blues, Talking Blues | missing |
| 350 | David Bowie | Space Oddity / Wild Eyed Boy From Freecloud | 1969 | unknown | missing |
| 366 | Isaac Hayes | Hot Buttered Soul | 1969 | Progressive Soul, Funk, Deep Soul, Smooth Soul, Psychedelic Soul, Spoken Word | missing |
| 394 | Ennio Morricone | Il buono, il brutto, il cattivo | 1966 | Film Score | missing |
| 407 | Rolling Stones | Let It Bleed | 1969 | Blues Rock, Country Rock | missing |
| 439 | Charlie Mingus | Blues & Roots | 1960 | Post-Bop, Hard Bop, Avant-Garde Jazz, Big Band | missing |
| 444 | Van Morrison | Astral Weeks | 1968 | Singer-Songwriter, Chamber Folk, Blue-Eyed Soul, Celtic Folk Music, Chamber Jazz | missing |
| 458 | John Coltrane | Ascension [Edition I] | 1966 | Free Jazz, Spiritual Jazz, Experimental Big Band, Post-Bop | missing |
| 461 | King Crimson | The Court of the Crimson King (Parts 1 & 2) | 1969 | unknown | missing |
| 493 | The Kinks | Arthur or the Decline and Fall of the British Empire | 1969 | Pop Rock, Rock Opera, Baroque Pop, Psychedelic Pop, Rock Opera, Art Rock, Progressive Pop | missing |
| 547 | Nina Simone | Wild Is the Wind | 1966 | Vocal Jazz, Soul, Soul Jazz | missing |
| 563 | Eric Dolphy | Out to Lunch | 1964 | Avant-Garde Jazz, Post-Bop, Free Jazz | missing |
| 603 | Otis Redding | Otis Blue: Otis Redding Sings Soul | 1965 | Deep Soul, Southern Soul, Rhythm & Blues, Soul Blues | missing |
| 606 | The John Coltrane Quartet | Africa / Brass | 1961 | Modal Jazz, Post-Bop, Experimental Big Band | missing |
| 633 | The Rolling Stones | Beggars Banquet | 1968 | Roots Rock, Blues Rock, Country Rock | missing |
| 682 | Scott Engel | Scott 4 | 1969 | Baroque Pop, Singer-Songwriter, Contemporary Folk | missing |
| 748 | The Beach Boys | I Get Around / Don't Worry Baby | 1964 | unknown | missing |
page 1 / 10
next →