Albums aggregated canon · 408 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 4 | Prince and the Revolution | Purple Rain | 1984 | unknown | missing |
| 34 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1989 | unknown | missing |
| 48 | Beastie Boys | Paul's Boutique | 1989 | unknown | missing |
| 51 | Prince | Sign o' the Times | 1987 | unknown | missing |
| 52 | Guns N' Roses | Appetite for Destruction | 1987 | unknown | missing |
| 55 | Talking Heads | Stop Making Sense | 1984 | New Wave | missing |
| 65 | De La Soul | 3 Feet High and Rising | 1989 | unknown | missing |
| 70 | N.W.A | Straight Outta Compton | 1988 | unknown | missing |
| 90 | AC/DC | Back in Black | 1980 | unknown | missing |
| 91 | Prince and The Revolution | Purple Rain | 1984 | Pop Rock | missing |
| 98 | Joy Division | Closer | 1980 | Post-Punk, Gothic Rock, Gothic Rock, Coldwave | missing |
| 133 | Sonic Youth | Daydream Nation | 1988 | Noise Rock, Alternative Rock, Slacker Rock, Post-Punk, Experimental Rock, Art Punk, Slacker Rock, Post-Hardcore | missing |
| 140 | Talk Talk | Spirit of Eden | 1988 | Post-Rock, Art Rock, Chamber Jazz, Jazz-Rock | missing |
| 199 | The Stone Roses | The Stone Roses | 1989 | Baggy, Jangle Pop, Neo-Psychedelia, Jangle Pop, Britpop, C86, Paisley Underground | missing |
| 217 | Iron Maiden | Powerslave | 1984 | Heavy Metal, Progressive Metal | missing |
| 232 | Talking Heads | The Name of This Band Is Talking Heads | 1982 | New Wave | missing |
| 235 | Slayer | Reign in Blood | 1986 | Thrash Metal, Death Metal | missing |
| 262 | Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | Hardcore Punk, Punk Rock, Surf Punk, Anarcho-Punk | missing |
| 319 | Iron Maiden | The Number of the Beast | 1982 | Heavy Metal | missing |
| 340 | Iron Maiden | Seventh Son of a Seventh Son | 1988 | Heavy Metal, Progressive Metal | missing |
| 352 | Dinosaur | You're Living All Over Me | 1987 | Noise Rock, Slacker Rock, Indie Rock, Post-Hardcore, Noise Pop, Grunge | missing |
| 355 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 | Political Hip Hop, Hardcore Hip Hop, Conscious Hip Hop, Turntablism, Experimental Hip Hop | missing |
| 363 | Glenn Branca | The Ascension | 1981 | Noise Rock, Totalism, Experimental Rock, Drone, Post-Rock | missing |
| 364 | Siouxsie and The Banshees | Juju | 1981 | Gothic Rock, Post-Punk, Neo-Psychedelia, Deathrock, Art Rock | missing |
| 376 | Beastie Boys | Paul's Boutique | 1989 | Hip Hop, Experimental Hip Hop, Plunderphonics, Mid-School Hip Hop | missing |
| 400 | Julee Cruise | Floating Into the Night | 1989 | Ambient Pop, Dream Pop, Sophisti-Pop, Ethereal Wave, Jazz Pop, Lounge, Dark Jazz | missing |
| 402 | Dead Kennedys | Plastic Surgery Disasters | 1982 | Hardcore Punk, Anarcho-Punk, Surf Punk | missing |
| 409 | NoMeansNo | Wrong | 1989 | Post-Hardcore, Art Punk, Math Rock, Art Punk, Noise Rock, Hardcore Punk | missing |
| 416 | Charly García | Clics modernos | 1983 | New Wave, Synthpop, Art Pop, Sophisti-Pop | missing |
| 424 | This Heat | Deceit | 1981 | Experimental Rock, Post-Punk, Avant-Prog, Tape Music, Industrial, Krautrock, Sound Collage | missing |
| 445 | Sonic Youth | Sister | 1987 | Noise Rock, Alternative Rock, Post-Punk, Experimental Rock, Post-Punk, Slacker Rock | missing |
| 450 | The Chameleons | Script of the Bridge | 1983 | Post-Punk, Gothic Rock, Gothic Rock, Dream Pop | missing |
| 468 | Sade | Promise | 1985 | Sophisti-Pop, Smooth Soul, Smooth Jazz, Jazz Pop, Progressive Soul | missing |
| 490 | Minutemen | Double Nickels on the Dime | 1984 | Post-Punk, Art Punk, Post-Hardcore, Funk Rock, Post-Hardcore, Punk Blues, Punk Poetry | missing |
| 505 | Iron Maiden | Somewhere in Time | 1986 | Heavy Metal, Progressive Metal | missing |
| 516 | New Order | Power, Corruption & Lies | 1983 | Synthpop, New Wave, Post-Punk, Alternative Dance | missing |
| 523 | Sade | Diamond Life | 1984 | Sophisti-Pop, Smooth Soul, Smooth Jazz | missing |
| 535 | Sam Cooke | Live at the Harlem Square Club, 1963 | 1985 | Southern Soul | missing |
| 539 | David Bowie | Ashes to Ashes / Move On | 1980 | unknown | missing |
| 556 | Bathory | Blood Fire Death | 1988 | Black Metal, Thrash Metal, Viking Metal | missing |
| 564 | Wipers | Youth of America | 1981 | Post-Punk, Punk Rock, Post-Hardcore, Art Punk, Noise Rock | missing |
| 569 | R.E.M. | Murmur | 1983 | Jangle Pop, Alternative Rock, Post-Punk, Folk Rock | missing |
| 571 | Bad Brains | Bad Brains | 1982 | Hardcore Punk, Reggae, Dub | missing |
| 582 | Morbid Angel | Altars of Madness | 1989 | Death Metal | missing |
| 583 | Candlemass | Epicus Doomicus Metallicus | 1986 | Epic Doom Metal | missing |
| 584 | Judas Priest | Screaming for Vengeance | 1982 | Heavy Metal, Hard Rock | missing |
| 591 | Hüsker Dü | Zen Arcade | 1984 | Post-Hardcore, Hardcore Punk, Noise Rock, Alternative Rock, Emocore | missing |
| 592 | The Replacements | Let It Be | 1984 | Alternative Rock, Punk Rock, Power Pop, Garage Rock, Jangle Pop | missing |
| 597 | Big Black | Atomizer | 1986 | Post-Hardcore, Noise Rock, Pigfuck, Post-Punk, Industrial Rock | missing |
| 613 | Keith Jarrett | Tabula rasa | 1984 | unknown | missing |
page 1 / 9
next →