Albums aggregated canon · 17 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 44 | Michael Jackson | Thriller | 1982 | unknown | missing |
| 108 | Prince and the Revolution | Purple Rain | 1984 | unknown | missing |
| 155 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1989 | unknown | missing |
| 163 | Janet Jackson | Control | 1986 | unknown | missing |
| 164 | Talking Heads | Remain in Light | 1980 | unknown | missing |
| 169 | Beastie Boys | Paul's Boutique | 1989 | unknown | missing |
| 170 | U2 | The Joshua Tree | 1987 | unknown | missing |
| 171 | Kate Bush | Hounds of Love | 1985 | unknown | missing |
| 172 | Prince | Sign o' the Times | 1987 | unknown | missing |
| 173 | Guns N' Roses | Appetite for Destruction | 1987 | unknown | missing |
| 177 | The Cure | Disintegration | 1989 | unknown | missing |
| 186 | De La Soul | 3 Feet High and Rising | 1989 | unknown | missing |
| 187 | The Smiths | The Queen Is Dead | 1986 | unknown | missing |
| 190 | Metallica | Master of Puppets | 1986 | unknown | missing |
| 191 | N.W.A | Straight Outta Compton | 1988 | unknown | missing |
| 198 | Madonna | Like a Prayer | 1989 | unknown | missing |
| 211 | AC/DC | Back in Black | 1980 | unknown | missing |
page 1 / 1