Albums aggregated canon · 444 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 4 | Prince and the Revolution | Purple Rain | 1984 | unknown | missing |
| 34 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1989 | unknown | missing |
| 48 | Beastie Boys | Paul's Boutique | 1989 | unknown | missing |
| 51 | Prince | Sign o' the Times | 1987 | unknown | missing |
| 55 | Talking Heads | Stop Making Sense | 1984 | New Wave | missing |
| 65 | De La Soul | 3 Feet High and Rising | 1989 | unknown | missing |
| 70 | N.W.A | Straight Outta Compton | 1988 | unknown | missing |
| 90 | AC/DC | Back in Black | 1980 | unknown | missing |
| 91 | Prince and The Revolution | Purple Rain | 1984 | Pop Rock | missing |
| 98 | Joy Division | Closer | 1980 | Post-Punk, Gothic Rock, Gothic Rock, Coldwave | missing |
| 133 | Sonic Youth | Daydream Nation | 1988 | Noise Rock, Alternative Rock, Slacker Rock, Post-Punk, Experimental Rock, Art Punk, Slacker Rock, Post-Hardcore | missing |
| 140 | Talk Talk | Spirit of Eden | 1988 | Post-Rock, Art Rock, Chamber Jazz, Jazz-Rock | missing |
| 201 | The Stone Roses | The Stone Roses | 1989 | Baggy, Jangle Pop, Neo-Psychedelia, Jangle Pop, Britpop, C86, Paisley Underground | missing |
| 221 | Iron Maiden | Powerslave | 1984 | Heavy Metal, Progressive Metal | missing |
| 236 | Talking Heads | The Name of This Band Is Talking Heads | 1982 | New Wave | missing |
| 265 | Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | Hardcore Punk, Punk Rock, Surf Punk, Anarcho-Punk | missing |
| 323 | Iron Maiden | The Number of the Beast | 1982 | Heavy Metal | missing |
| 344 | Iron Maiden | Seventh Son of a Seventh Son | 1988 | Heavy Metal, Progressive Metal | missing |
| 356 | Dinosaur | You're Living All Over Me | 1987 | Noise Rock, Slacker Rock, Indie Rock, Post-Hardcore, Noise Pop, Grunge | missing |
| 359 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 | Political Hip Hop, Hardcore Hip Hop, Conscious Hip Hop, Turntablism, Experimental Hip Hop | missing |
| 367 | Glenn Branca | The Ascension | 1981 | Noise Rock, Totalism, Experimental Rock, Drone, Post-Rock | missing |
| 368 | Siouxsie and The Banshees | Juju | 1981 | Gothic Rock, Post-Punk, Neo-Psychedelia, Deathrock, Art Rock | missing |
| 380 | Beastie Boys | Paul's Boutique | 1989 | Hip Hop, Experimental Hip Hop, Plunderphonics, Mid-School Hip Hop | missing |
| 404 | Julee Cruise | Floating Into the Night | 1989 | Ambient Pop, Dream Pop, Sophisti-Pop, Ethereal Wave, Jazz Pop, Lounge, Dark Jazz | missing |
| 406 | Dead Kennedys | Plastic Surgery Disasters | 1982 | Hardcore Punk, Anarcho-Punk, Surf Punk | missing |
| 413 | NoMeansNo | Wrong | 1989 | Post-Hardcore, Art Punk, Math Rock, Art Punk, Noise Rock, Hardcore Punk | missing |
| 420 | Charly García | Clics modernos | 1983 | New Wave, Synthpop, Art Pop, Sophisti-Pop | missing |
| 428 | This Heat | Deceit | 1981 | Experimental Rock, Post-Punk, Avant-Prog, Tape Music, Industrial, Krautrock, Sound Collage | missing |
| 449 | Sonic Youth | Sister | 1987 | Noise Rock, Alternative Rock, Post-Punk, Experimental Rock, Post-Punk, Slacker Rock | missing |
| 454 | The Chameleons | Script of the Bridge | 1983 | Post-Punk, Gothic Rock, Gothic Rock, Dream Pop | missing |
| 473 | Sade | Promise | 1985 | Sophisti-Pop, Smooth Soul, Smooth Jazz, Jazz Pop, Progressive Soul | missing |
| 496 | Minutemen | Double Nickels on the Dime | 1984 | Post-Punk, Art Punk, Post-Hardcore, Funk Rock, Post-Hardcore, Punk Blues, Punk Poetry | missing |
| 513 | Iron Maiden | Somewhere in Time | 1986 | Heavy Metal, Progressive Metal | missing |
| 524 | New Order | Power, Corruption & Lies | 1983 | Synthpop, New Wave, Post-Punk, Alternative Dance | missing |
| 531 | Sade | Diamond Life | 1984 | Sophisti-Pop, Smooth Soul, Smooth Jazz | missing |
| 543 | Sam Cooke | Live at the Harlem Square Club, 1963 | 1985 | Southern Soul | missing |
| 550 | David Bowie | Ashes to Ashes / Move On | 1980 | unknown | missing |
| 567 | Bathory | Blood Fire Death | 1988 | Black Metal, Thrash Metal, Viking Metal | missing |
| 575 | Wipers | Youth of America | 1981 | Post-Punk, Punk Rock, Post-Hardcore, Art Punk, Noise Rock | missing |
| 580 | R.E.M. | Murmur | 1983 | Jangle Pop, Alternative Rock, Post-Punk, Folk Rock | missing |
| 582 | Bad Brains | Bad Brains | 1982 | Hardcore Punk, Reggae, Dub | missing |
| 594 | Morbid Angel | Altars of Madness | 1989 | Death Metal | missing |
| 595 | Candlemass | Epicus Doomicus Metallicus | 1986 | Epic Doom Metal | missing |
| 596 | Judas Priest | Screaming for Vengeance | 1982 | Heavy Metal, Hard Rock | missing |
| 603 | Hüsker Dü | Zen Arcade | 1984 | Post-Hardcore, Hardcore Punk, Noise Rock, Alternative Rock, Emocore | missing |
| 604 | The Replacements | Let It Be | 1984 | Alternative Rock, Punk Rock, Power Pop, Garage Rock, Jangle Pop | missing |
| 609 | Big Black | Atomizer | 1986 | Post-Hardcore, Noise Rock, Pigfuck, Post-Punk, Industrial Rock | missing |
| 625 | Keith Jarrett | Tabula rasa | 1984 | unknown | missing |
| 636 | David Bowie | Scary Monsters | 1980 | Art Rock, New Wave, Post-Punk, Art Pop | missing |
| 650 | Arvo Pärt | Tabula rasa | 1984 | Holy Minimalism, Chamber Music | missing |
page 1 / 9
next →