Albums aggregated canon · 743 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 8 | Amy Winehouse | Back to Black | 2006 | unknown | missing |
| 13 | Jay-Z | The Blueprint | 2001 | unknown | missing |
| 35 | Kanye West | The College Dropout | 2004 | Chipmunk Soul, Pop Rap, Conscious Hip Hop, Neo-Soul | missing |
| 68 | The Strokes | Is This It | 2001 | unknown | missing |
| 80 | Kanye West | Late Registration | 2005 | Pop Rap, Conscious Hip Hop, Neo-Soul, Jazz Rap, Chipmunk Soul, Pop Rap | missing |
| 82 | 50 Cent | Get Rich or Die Tryin' | 2003 | unknown | missing |
| 89 | Lady Gaga | The Fame Monster | 2009 | unknown | missing |
| 95 | Usher | Confessions | 2004 | unknown | missing |
| 101 | The Avalanches | Since I Left You | 2000 | Plunderphonics, Dance, Instrumental Hip Hop, Nu-Disco, Exotica, Neo-Psychedelia | missing |
| 103 | Akira Yamaoka 山岡晃 | Silent Hill 2 | 2001 | Video Game Music | missing |
| 106 | Daft Punk | Alive 2007 | 2007 | French House | missing |
| 120 | The Strokes | Is This It | 2001 | Garage Rock Revival, Indie Rock, Post-Punk Revival | missing |
| 149 | Queens of the Stone Age | Songs for the Deaf | 2002 | Stoner Rock, Alternative Rock, Stoner Metal, Radio Broadcast Recordings | missing |
| 201 | Arcade Fire | Funeral | 2004 | Indie Rock, Chamber Pop, Art Pop, Post-Punk Revival, Big Music | missing |
| 218 | Converge | Jane Doe | 2001 | Mathcore, Metalcore, Sludge Metal, Hardcore Punk | missing |
| 234 | Gorillaz | Demon Days | 2005 | Art Pop, Alternative Rock, Trip Hop, Hip Hop, Alternative Dance, Alternative Rock, Electronic, Trip Hop | missing |
| 240 | Wilco | Yankee Hotel Foxtrot | 2002 | Indie Rock, Art Rock, Americana, Alt-Country, Art Rock, Post-Rock | missing |
| 283 | John Coltrane | The Olatunji Concert: The Last Live Recording | 2001 | Free Jazz | missing |
| 288 | Sheena Ringo 椎名林檎 | Kalk samen kuri no hana | 2003 | Art Pop | missing |
| 289 | Sheena Ringo | Kalk samen kuri no hana | 2003 | Art Pop, Art Rock, Progressive Pop, Chamber Pop, Jazz Pop, Shimokita-kei, Noise Pop, Progressive Pop | missing |
| 304 | Modest Mouse | The Moon & Antarctica | 2000 | Indie Rock, Art Rock, Neo-Psychedelia, Art Rock, Midwest Emo, Space Rock Revival, Cosmic Country | missing |
| 339 | Kanye West | Graduation | 2007 | Pop Rap, Electropop, Electro Hop, Chipmunk Soul | missing |
| 346 | Boris with Merzbow | Rock Dream | 2007 | Noise Rock | missing |
| 349 | Boris | Rock Dream | 2007 | unknown | missing |
| 351 | Coil | The Ape of Naples | 2005 | Post-Industrial, Electronic, Darkwave, Neoclassical Darkwave, Dark Ambient, Industrial | missing |
| 361 | Carissa's Wierd | Songs About Leaving | 2002 | Slowcore, Chamber Pop, Midwest Emo | missing |
| 385 | Sheena Ringo 椎名林檎 | Shouso Strip | 2000 | Shimokita-kei | missing |
| 386 | Sheena Ringo | Shouso Strip | 2000 | Shimokita-kei, Noise Pop, Art Rock, Noise Pop, Progressive Pop, J-Pop, Post-Grunge | missing |
| 388 | Neil Young | Live at Massey Hall 1971 | 2007 | Singer-Songwriter | missing |
| 412 | Midori ミドリ | Aratamemashite, hajimemashite, Midori desu. | 2008 | Art Punk | missing |
| 413 | Sigur Rós | ( ) | 2002 | Post-Rock, Ambient, Dream Pop | missing |
| 414 | Midori | Aratamemashite, hajimemashite, Midori desu. | 2008 | Art Punk, Post-Hardcore, Jazz-Rock, Noise Rock, Hardcore Punk, Jazz-Rock, Experimental Rock, Post-Hardcore | missing |
| 417 | Natural Snow Buildings | The Dance of the Moon and the Sun | 2006 | Drone, Psychedelic Folk, Avant-Folk, Ambient, Free Folk, Post-Rock, Ritual Ambient | missing |
| 429 | Fugazi | The Argument | 2001 | Post-Hardcore, Indie Rock, Art Rock, Art Punk | missing |
| 440 | Natural Snow Buildings | Daughter of Darkness | 2009 | Drone, Free Folk, Ritual Ambient, Noise, Tribal Ambient, Neo-Medieval Folk, Avant-Folk, Wyrd Folk | missing |
| 453 | Common | Be | 2005 | Conscious Hip Hop, Jazz Rap, Neo-Soul, Chipmunk Soul | missing |
| 481 | Electric Masada | At the Mountains of Madness | 2005 | Avant-Garde Jazz | missing |
| 501 | The Flaming Lips | Yoshimi Battles the Pink Robots | 2002 | Neo-Psychedelia, Psychedelic Pop, Dream Pop, Space Rock Revival, Electronic, Indietronica, Trip Hop | missing |
| 512 | Broken Social Scene | You Forgot It in People | 2002 | Indie Rock, Art Rock, Chamber Pop, Post-Rock, Slacker Rock, Art Rock | missing |
| 527 | Lift to Experience | The Texas-Jerusalem Crossroads | 2001 | Post-Rock, Shoegaze, Christian Rock, Rock Opera, Space Rock Revival, Xian Psych, Indie Rock | missing |
| 540 | Boris | あくまのうた [Akuma no uta] | 2003 | unknown | missing |
| 550 | Brand New | The Devil and God Are Raging Inside Me | 2006 | Emo, Indie Rock, Post-Hardcore, Post-Hardcore, Alternative Rock, Art Rock | missing |
| 553 | Orchid | Dance Tonight! Revolution Tomorrow! | 2000 | Emoviolence | missing |
| 558 | Lamp | For Lovers | 2004 | Shibuya-kei | missing |
| 560 | Lamp | For Lovers | 2004 | Shibuya-kei, Jazz Pop, Bossa nova, Sunshine Pop, New Music | missing |
| 566 | Mass of the Fermenting Dregs | World Is Yours | 2009 | Shimokita-kei | missing |
| 567 | Mass of the Fermenting Dregs | World Is Yours | 2009 | Shimokita-kei, Post-Hardcore, Indie Rock, Noise Rock, Post-Punk Revival, Shoegaze | missing |
| 573 | Animal Collective | Strawberry Jam | 2007 | Neo-Psychedelia, Psychedelic Pop, Art Pop, Psychedelic Pop, Electronic, Noise Pop, Indietronica | missing |
| 578 | Amy Winehouse | Back to Black | 2006 | Pop Soul, Rhythm & Blues, Soul, Neo-Soul, Jazz Pop, Brill Building | missing |
| 587 | Boris | Akuma no uta | 2003 | Stoner Metal, Stoner Rock, Psychedelic Rock, Garage Punk, Noise Rock, Drone | missing |
page 1 / 15
next →