RYM Albums
551 synced
551 total · page 1/10
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 104k | Radiohead | In Rainbows essential | 2007 | Art Rock, Alternative Rock, Electronic, Dream Pop, Art Pop | ▶ Play | ||
| 78k | Madvillain | Madvillainy essential | 2004 | Abstract Hip Hop, Jazz Rap, Experimental Hip Hop, Instrumental Hip Hop | ▶ Play | ||
| 55k | Björk | Vespertine essential | 2001 | Art Pop, Electronic, Glitch Pop, Ambient Pop, Glitch Pop, Micromontage, Folktronica, IDM | ▶ Play | ||
| 64k | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! essential | 2000 | Post-Rock, Field Recordings, Drone, Chamber Music, Ambient | ▶ Play | ||
| 108k | Radiohead | Kid A essential | 2000 | Art Rock, Electronic, Ambient, IDM, Post-Rock, Art Pop | ▶ Play | ||
| 13k | Akira Yamaoka 山岡晃 | Silent Hill 2 essential | 2001 | Video Game Music | no | ||
| 14k | Daft Punk | Alive 2007 essential | 2007 | French House | no | ||
| 51k | The Microphones | "The Glow" Pt. 2 essential | 2001 | Indie Folk, Psychedelic Folk, Slacker Rock, Noise Rock, Avant-Folk, Singer-Songwriter, Field Recordings | ▶ Play | ||
| 6k | John Coltrane | The Olatunji Concert: The Last Live Recording essential | 2001 | Free Jazz | no | ||
| 76k | Kanye West | The College Dropout essential | 2004 | Chipmunk Soul, Pop Rap, Conscious Hip Hop, Neo-Soul | no | ||
| 49k | MF DOOM | Mm..Food essential | 2004 | Abstract Hip Hop, Experimental Hip Hop, Jazz Rap, Plunderphonics, Boom Bap | ▶ Play | ||
| 59k | Daft Punk | Discovery | 2001 | French House, Electro-Disco, Funky House, Dance-Pop, Synth Funk, Nu-Disco | ▶ Play | ||
| 46k | Sufjan Stevens | Illinois | 2005 | Chamber Pop, Singer-Songwriter, Chamber Folk, Progressive Pop, Americana, Folk Pop, Indie Folk | ▶ Play | ||
| 40k | J Dilla | Donuts | 2006 | Instrumental Hip Hop, Plunderphonics, Experimental Hip Hop, Soul, Plunderphonics | ▶ Play | ||
| 4k | Neil Young | Live at Massey Hall 1971 essential | 2007 | Singer-Songwriter | no | ||
| 5k | Boris with Merzbow | Rock Dream essential | 2007 | Noise Rock | no | ||
| 5k | Boris | Rock Dream essential | 2007 | unknown | no | ||
| 53k | Have a Nice Life | Deathconsciousness | 2008 | Post-Punk, Shoegaze, Gothic Rock, Drone, Post-Rock, Post-Industrial, Doomgaze, Gothic Rock | ▶ Play | ||
| 22k | Songs: Ohia | The Magnolia Electric Co | 2003 | Alt-Country, Country Rock, Folk Rock, Americana, Singer-Songwriter, Progressive Country | ▶ Play | ||
| 26k | Unwound | Leaves Turn Inside You | 2001 | Indie Rock, Post-Hardcore, Post-Rock, Post-Rock, Art Rock, Neo-Psychedelia, Gothic Rock, Experimental Rock | ▶ Play | ||
| 4k | Electric Masada | At the Mountains of Madness essential | 2005 | Avant-Garde Jazz | no | ||
| 41k | The Avalanches | Since I Left You | 2000 | Plunderphonics, Dance, Instrumental Hip Hop, Nu-Disco, Exotica, Neo-Psychedelia | no | ||
| 40k | Sweet Trip | Velocity : Design : Comfort | 2003 | Glitch Pop, IDM, Dream Pop, Glitch, Shoegaze, Ambient Pop, Noise Pop | ▶ Play | ||
| 3k | Bob Dylan | The Bootleg Series Vol. 5: Live 1975 - The Rolling Thunder Revue essential | 2002 | Folk Rock | no | ||
| 24.5k | Boris | Flood | 2000 | Post-Rock, Drone, Ambient, Drone Metal, Minimalism, Post-Metal | ▶ Play | ||
| 65k | Kanye West | Late Registration | 2005 | Pop Rap, Conscious Hip Hop, Neo-Soul, Jazz Rap, Chipmunk Soul, Pop Rap | no | ||
| 21k | D'Angelo | Voodoo | 2000 | Neo-Soul, Funk, Contemporary R&B, Smooth Soul, Psychedelic Soul, Progressive Soul | ▶ Play | ||
| 33.2k | Boards of Canada | Geogaddi | 2002 | unknown | ▶ Play | ||
| 4k | Led Zeppelin | How the West Was Won | 2003 | Hard Rock | no | ||
| 28k | Electric Wizard | Dopethrone | 2000 | Stoner Metal, Doom Metal, Sludge Metal | ▶ Play | ||
| 26k | Joanna Newsom | Ys | 2006 | Chamber Folk, Progressive Folk, Singer-Songwriter | ▶ Play | ||
| 26k | Sweet Trip | You Will Never Know Why | 2009 | Indie Pop, Dream Pop, Indie Rock, Indietronica, Progressive Pop, Twee Pop, Neo-Psychedelia, Shoegaze | ▶ Play | ||
| 2k | Bruce Springsteen / E Street Band | Hammersmith Odeon, London '75 essential | 2006 | Heartland Rock | no | ||
| 26.7k | Boris | Boris at Last -Feedbacker- | 2003 | unknown | ▶ Play | ||
| 4k | Yuu Miyake 三宅優 | Katamari Damacy "Katamari Fortissimo Damacy" | 2004 | Video Game Music | no | ||
| 26k | Nujabes | Modal Soul | 2005 | Jazz Rap, Instrumental Hip Hop, Deep House, Conscious Hip Hop, Boom Bap, Lo-Fi Hip Hop | ▶ Play | ||
| 23k | Ween | Quebec | 2003 | Neo-Psychedelia, Art Rock, Alternative Rock, Experimental Rock, Folk Rock, Psychedelic Pop, Progressive Rock | ▶ Play | ||
| 22k | The Microphones | Mount Eerie | 2003 | Avant-Folk, Psychedelic Folk, Drone, Tribal Ambient, Field Recordings, Experimental, Musique concrète | ▶ Play | ||
| 3k | Mario Galaxy Orchestra | Super Mario Galaxy | 2008 | Video Game Music | no | ||
| 47k | System of a Down | Toxicity | 2001 | Alternative Metal, Nu Metal, Avant-Garde Metal, Crossover Thrash | ▶ Play | ||
| 16k | Sheena Ringo 椎名林檎 | Kalk samen kuri no hana | 2003 | Art Pop | no | ||
| 16k | Sheena Ringo | Kalk samen kuri no hana | 2003 | Art Pop, Art Rock, Progressive Pop, Chamber Pop, Jazz Pop, Shimokita-kei, Noise Pop, Progressive Pop | no | ||
| 15k | Sun Kil Moon | Ghosts of the Great Highway | 2003 | Folk Rock, Singer-Songwriter, Slowcore, Alt-Country | ▶ Play | ||
| 10k | Natural Snow Buildings | The Dance of the Moon and the Sun | 2006 | Drone, Psychedelic Folk, Avant-Folk, Ambient, Free Folk, Post-Rock, Ritual Ambient | no | ||
| 41k | Queens of the Stone Age | Songs for the Deaf | 2002 | Stoner Rock, Alternative Rock, Stoner Metal, Radio Broadcast Recordings | no | ||
| 2k | Björk | Vespertine Live essential | 2004 | Art Pop | no | ||
| 10k | Natural Snow Buildings | Daughter of Darkness | 2009 | Drone, Free Folk, Ritual Ambient, Noise, Tribal Ambient, Neo-Medieval Folk, Avant-Folk, Wyrd Folk | no | ||
| 26k | Converge | Jane Doe | 2001 | Mathcore, Metalcore, Sludge Metal, Hardcore Punk | no | ||
| 12k | Sheena Ringo 椎名林檎 | Shouso Strip | 2000 | Shimokita-kei | no | ||
| 12k | Sheena Ringo | Shouso Strip | 2000 | Shimokita-kei, Noise Pop, Art Rock, Noise Pop, Progressive Pop, J-Pop, Post-Grunge | no | ||
| 61k | The Strokes | Is This It | 2001 | Garage Rock Revival, Indie Rock, Post-Punk Revival | no | ||
| 40.1k | Burial | Untrue | 2007 | Future Garage, Dubstep, Ambient, 2-Step, Hauntology, Post-Dubstep, Dark Garage | ▶ Play | ||
| 2k | Jeff Buckley | Live at Sin-é: Legacy Edition | 2003 | Singer-Songwriter | no | ||
| 6k | Natural Snow Buildings | The Winter Ray | 2004 | Post-Rock, Ambient, Drone, Radio Broadcast Recordings, Psychedelic Folk, Field Recordings, Chamber Music | no | ||
| 27k | At the Drive-In | Relationship of Command | 2000 | Post-Hardcore, Emo | ▶ Play | ||
| 24k | Opeth | Blackwater Park | 2001 | Progressive Metal, Death Metal, Progressive Rock, Dark Folk | ▶ Play | ||
| 20k | Viktor Vaughn | Vaudeville Villain | 2003 | Abstract Hip Hop, Hardcore Hip Hop, Experimental Hip Hop, Glitch Hop, Boom Bap | ▶ Play | ||
| 43k | Deftones | White Pony | 2000 | Alternative Metal, Nu Metal, Shoegaze, Post-Hardcore, Post-Metal | ▶ Play | ||
| 29k | Portishead | Third | 2008 | Electronic, Experimental Rock, Krautrock, Post-Industrial, Trip Hop, Post-Rock | ▶ Play | ||
| 13k | Erykah Badu | Mama's Gun | 2000 | Neo-Soul, Psychedelic Soul, Funk, Soul Jazz, Progressive Soul | ▶ Play |
page 1 / 10
next →