All RYM albums 1,424 synced
| Rating | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 27k | Fishmans | 98.12.28 Otokotachi no wakare 98.12.28 男達の別れ essential | 1999 | Dream Pop | no | ||
| 106.8k | Kendrick Lamar | To Pimp a Butterfly essential | 2015 | unknown | ▶ Play | ||
| 92k | Pink Floyd | Wish You Were Here essential | 1975 | Progressive Rock | ▶ Play | ||
| 104k | Radiohead | In Rainbows essential | 2007 | Art Rock | ▶ Play | ||
| 89.3k | Kendrick Lamar | Good Kid, M.A.A.D City essential | 2012 | unknown | ▶ Play | ||
| 85k | King Crimson | In the Court of the Crimson King essential | 1969 | Progressive Rock | ▶ Play | ||
| 78k | Madvillain | Madvillainy essential | 2004 | Abstract Hip Hop | ▶ Play | ||
| 40k | Mingus | The Black Saint and the Sinner Lady essential | 1963 | Avant-Garde Jazz | no | ||
| 16k | Talking Heads | Stop Making Sense essential | 1984 | New Wave | no | ||
| 34k | Stevie Wonder | Songs in the Key of Life essential | 1976 | Progressive Soul | no | ||
| 133k | Radiohead | OK Computer essential | 1997 | Alternative Rock | ▶ Play | ||
| 84k | The Beatles | Abbey Road essential | 1969 | Pop Rock | ▶ Play | ||
| 46k | John Coltrane | A Love Supreme essential | 1965 | Spiritual Jazz | ▶ Play | ||
| 55k | Björk | Vespertine essential | 2001 | Art Pop | ▶ Play | ||
| 105k | Pink Floyd | The Dark Side of the Moon essential | 1973 | Art Rock | ▶ Play | ||
| 64k | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! essential | 2000 | Post-Rock | ▶ Play | ||
| 64k | Nas | Illmatic essential | 1994 | Boom Bap | ▶ Play | ||
| 9k | Swans | Swans Are Dead essential | 1998 | Post-Rock | no | ||
| 46k | King Crimson | Red essential | 1974 | Progressive Rock | ▶ Play | ||
| 72k | David Bowie | The Rise and Fall of Ziggy Stardust and The Spiders From Mars essential | 1972 | Glam Rock | ▶ Play | ||
| 70k | Talking Heads | Remain in Light essential | 1980 | New Wave | ▶ Play | ||
| 59k | The Cure | Disintegration essential | 1989 | Gothic Rock | ▶ Play | ||
| 108k | Radiohead | Kid A essential | 2000 | Art Rock | ▶ Play | ||
| 95k | my bloody valentine | Loveless essential | 1991 | Shoegaze | ▶ Play | ||
| 13k | Akira Yamaoka 山岡晃 | Silent Hill 2 essential | 2001 | Video Game Music | no | ||
| 5.6k | Kendrick Lamar | The Heart Part 5 essential | 2022 | unknown | ▶ Play | ||
| 67k | Black Sabbath | Paranoid essential | 1970 | Heavy Metal | ▶ Play | ||
| 53k | Miles Davis | Kind of Blue essential | 1959 | Modal Jazz | ▶ Play | ||
| 3.7k | Kendrick Lamar | The Blacker the Berry essential | 2015 | unknown | no | ||
| 78k | The Beatles | Revolver essential | 1966 | Pop Rock | ▶ Play | ||
| 14k | The Beach Boys | The Smile Sessions essential | 2011 | Baroque Pop | no | ||
| 14k | Daft Punk | Alive 2007 essential | 2007 | French House | no | ||
| 33k | Miles Davis | In a Silent Way essential | 1969 | Jazz Fusion | ▶ Play | ||
| 52k | Fishmans | Long Season essential | 1996 | Neo-Psychedelia | no | ||
| 52k | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) essential | 1993 | Boom Bap | ▶ Play | ||
| 67k | Pink Floyd | Animals essential | 1977 | Progressive Rock | ▶ Play | ||
| 8.4k | Kendrick Lamar | Meet the Grahams essential | 2024 | unknown | no | ||
| 42k | Marvin Gaye | What's Going On essential | 1971 | Progressive Soul | no | ||
| 57k | Cocteau Twins | Heaven or Las Vegas essential | 1990 | Dream Pop | ▶ Play | ||
| 55k | Nick Drake | Pink Moon essential | 1972 | Contemporary Folk | ▶ Play | ||
| 3k | Kendrick Lamar | Alright essential | 2015 | unknown | no | ||
| 27k | C418 | Minecraft: Volume Alpha essential | 2011 | Ambient | no | ||
| 77k | The Velvet Underground & Nico | The Velvet Underground & Nico essential | 1967 | Art Rock | no | ||
| 63k | The Beach Boys | Pet Sounds essential | 1966 | Baroque Pop | no | ||
| 60k | Portishead | Dummy essential | 1994 | Trip Hop | ▶ Play | ||
| 41k | Yes | Close to the Edge essential | 1972 | Symphonic Prog | ▶ Play | ||
| 34k | Miles Davis | Bitches Brew essential | 1970 | Jazz Fusion | ▶ Play | ||
| 17k | Angelo Badalamenti | Twin Peaks essential | 1990 | Television Music | no | ||
| 51k | The Microphones | "The Glow" Pt. 2 essential | 2001 | Indie Folk | no | ||
| 47k | Elliott Smith | Either / Or essential | 1997 | Singer-Songwriter | ▶ Play | ||
| 47k | Godspeed You Black Emperor! | F♯A♯∞ essential | 1997 | Post-Rock | ▶ Play | ||
| 7k | Talking Heads | The Name of This Band Is Talking Heads essential | 1982 | New Wave | no | ||
| 8k | Portishead | Roseland NYC Live essential | 1998 | Trip Hop | no | ||
| 49k | A Tribe Called Quest | The Low End Theory essential | 1991 | Jazz Rap | ▶ Play | ||
| 29k | Nirvana | MTV Unplugged in New York essential | 1994 | Acoustic Rock | no | ||
| 6k | John Coltrane | The Olatunji Concert: The Last Live Recording essential | 2001 | Free Jazz | no | ||
| 7k | Parannoul 파란노을 | After the Night essential | 2023 | Shoegaze | no | ||
| 62k | Slint | Spiderland essential | 1991 | Post-Rock | ▶ Play | ||
| 53k | Björk | Homogenic essential | 1997 | Art Pop | ▶ Play | ||
| 22k | Pharoah Sanders | Karma essential | 1969 | Spiritual Jazz | no |
page 1 / 24
next →